Moira Zellner
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 5261 | Dynamic Modeling for Environmental Investment and Policymaking | Fall100% |
| INSH 6101 | Agent-Based Modeling for Applied and Social Sciences | Fall100% |
| PPUA 5246 | Participatory Modeling for Collaborative Decision Making | Spring100% |
| PPUA 5261 | Dynamic Modeling for Environmental Decision Making | Fall100% |
| PPUA 5976 | Directed Study | Spring50% |
| PPUA 6410 | Urban Informatics Portfolio | Fall100%Spring100% |
| PPUA 8986 | Research | Fall9% |
| PPUA 9990 | Dissertation Term 1 | Spring17% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names Z