Kelsey Pieper
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 2300 | Environmental Measurements in Natural and Engineered Systems | Fall31% |
| CIVE 2301 | Lab for CIVE 2300 | Fall31% |
| CIVE 5100 | Equity in Engineering | Fall100% |
| CIVE 5699 | Special Topics in Civil Engineering | Spring15% |
| CIVE 7945 | Master’s Project | Fall11% |
| CIVE 7990 | Thesis | Spring22% |
| CIVE 7996 | Thesis Continuation - Half-Time | Summer A100% |
| CIVE 9986 | Research | Summer A100% |
| CIVE 9991 | Dissertation Term 2 | Fall12% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names K · last names P