Auroop Ganguly
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 5363 | Climate Science, Engineering Adaptation, and Policy | Fall63% |
| CIVE 7100 | Time Series and Geospatial Data Sciences | Fall100% |
| CIVE 7110 | Critical Infrastructure Resilience | Fall43% |
| CIVE 7945 | Master’s Project | Spring14% |
| CIVE 7976 | Directed Study | Fall14%Spring17% |
| CIVE 8960 | Exam Preparation—Doctoral | Spring60% |
| CIVE 9990 | Dissertation Term 1 | Fall40% |
| CIVE 9991 | Dissertation Term 2 | Spring43% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names G