Annalisa Onnis-Hayden
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 2300 | Environmental Measurements in Natural and Engineered Systems | Fall69%Spring46% |
| CIVE 2301 | Lab for CIVE 2300 | Fall69%Spring46% |
| CIVE 2331 | Fluid Mechanics and Hydraulics | Spring74% |
| CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | Fall18%Spring65% |
| CIVE 4534 | Water Treatment Systems Design | Fall100% |
| CIVE 4535 | Lab for CIVE 4534 | Fall100% |
| CIVE 4765 | Senior Design Project—Environmental | Spring100% |
| CIVE 4992 | Directed Study | Spring100% |
| CIVE 5271 | Solid and Hazardous Waste Management | Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names O