Philip Larese-Casanova
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | Fall25% |
| CIVE 3335 | Environmental Engineering Chemistry and Chemical Technologies | Fall100% |
| CIVE 4534 | Water Treatment Systems Design | Spring100% |
| CIVE 4535 | Lab for CIVE 4534 | Spring100% |
| CIVE 4991 | Research | Summer B100% |
| CIVE 7250 | Environmental Chemistry | Fall69% |
| CIVE 7255 | Environmental Physical/Chemical Processes | Spring74% |
| CIVE 7976 | Directed Study | Fall14% |
| CIVE 8960 | Exam Preparation—Doctoral | Fall27% |
| CIVE 9990 | Dissertation Term 1 | Fall7%Spring13% |
| CIVE 9991 | Dissertation Term 2 | Spring7% |
| CIVE 9996 | Dissertation Continuation | Fall10% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names P · last names L