Matthew Eckelman
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 1200 | How Cities Work: Experiencing Urban Infrastructure | Fall46% |
| CIVE 5275 | Life Cycle Assessment of Materials, Products, and Infrastructure | Fall100%Spring100% |
| CIVE 5365 | Climate Technologies for Decarbonization, Mitigation, and Adaptation | Spring100% |
| CIVE 5368 | Air Quality Management | Spring100% |
| CIVE 5699 | Special Topics in Civil Engineering | Fall68%Spring24% |
| CIVE 5984 | Research | Fall100% |
| CIVE 7001 | Research Methods For Civil and Environmental Engineering | Fall100% |
| CIVE 7002 | Programming and Data Science for Civil and Environmental Engineering | Spring100% |
| CIVE 7945 | Master’s Project | Summer B50% |
| CIVE 8984 | Research | Summer B100% |
| CIVE 9986 | Research | Spring9%Summer B25% |
| GE 3300 | Energy Systems: Science, Technology, and Sustainability | Spring78% |
| SBSY 5400 | Sustainable Building Systems Seminar | Fall71%Spring62% |
| SBSY 7945 | Master's Project | Summer A100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names E