Michael Kane
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 2320 | Structural Analysis | Spring13% |
| CIVE 2321 | Recitation for CIVE 2320 | Spring13% |
| CIVE 9986 | Research | Summer B25% |
| CIVE 9996 | Dissertation Continuation | Fall8%Spring7% |
| GE 3300 | Energy Systems: Science, Technology, and Sustainability | Fall38% |
| SBSY 7990 | Thesis | Spring100% |
| SBSY 7996 | Thesis Continuation - Half-Time | Fall100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names K