Public Policy and Urban Affairs (PPUA)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PPUA 4992 | Directed Study | 1–4 | ||||
| PPUA 5100 | Climate and Development | 4 | spring | SI | Laura Kuhl Nichola Minott | |
| PPUA 5201 | Urban Planning and the Law | 2 | Michael Gleba | |||
| PPUA 5220 | How Healthcare Works: Business and Policy Innovations | 4 | fall | Timothy Hoff | ||
| PPUA 5225 | The Open Classroom: Public Debates on Public Policy | 4 | fall, spring | Theodore Landsmark | ||
| PPUA 5226 | Open Classroom Recitation | 0 | fall | Theodore Landsmark | ||
| PPUA 5230 | Housing Policy | 4 | spring | Nicholas Kelly | ||
| PPUA 5231 | Transportation Policy | 4 | Heather Hume | |||
| PPUA 5232 | Immigration and Urban America | 4 | ||||
| PPUA 5233 | Contemporary Community Development | 4 | Joan Fitzgerald Mario Hernandez | |||
| PPUA 5234 | Land Use and Urban Growth Policy | 4 | spring | Michael Gleba Sahar Shirazi | ||
| PPUA 5235 | Participatory Community Planning Methods | 4 | fall | Cara Michell | ||
| PPUA 5236 | Introduction to Real Estate Development for Urban Policy Makers | 4 | spring | Gregory Bialecki Intiya Ambrogi Isaza | ||
| PPUA 5238 | Climate Change and Global Urbanization | 4 | Gavin Shatkin | |||
| PPUA 5240 | Health Policy and Politics | 4 | spring | Kevin Donnelly Marie Ganim | ||
| PPUA 5242 | Democracy and Good Governance | 4 | ||||
| PPUA 5244 | Comparative Public Policy and Administration | 4 | spring | Cristina Stanica | ||
| PPUA 5245 | Education Policy in the United States | 4 | fall | Etai Mizrav | ||
| PPUA 5246 | Participatory Modeling for Collaborative Decision Making | 4 | spring | Moira Zellner | ||
| PPUA 5249 | Sustainable Urban Coastal Policy | 4 | fall | Brian Helmuth | ||
| PPUA 5250 | Conservation Science and Policy | 4 | ||||
| PPUA 5254 | Sustainability Foundations in Strategy and Policy | 4 | ||||
| PPUA 5260 | Ecological Economics | 4 | fall, spring, summer | Madhavi Venkatesan Neha Dave Vaishali Kushwaha | ||
| PPUA 5261 | Dynamic Modeling for Environmental Decision Making | 4 | Moira Zellner | |||
| PPUA 5262 | Big Data for Cities | 4 | fall, spring | Breanne Cave Daniel O'Brien Matthew MacNabb | ||
| PPUA 5263 | Geographic Information Systems for Urban and Regional Policy | 4 | fall, spring | Claire Lane Fang Fang Glenn Hazelton Michela Zonta | ||
| PPUA 5264 | Energy Democracy and Climate Justice: Technology, Policy, and Social Change | 4 | fall, spring | EX | Ann Thresher Elizabeth Allen Jennie Stephens Noel Healy | |
| PPUA 5265 | Global Urbanization and Planning | 4 | fall | Gavin Shatkin Lorna Swanson | ||
| PPUA 5266 | Urban Theory and Science | 4 | fall | Lorna Swanson Matthew Rudolph | ||
| PPUA 5267 | Climate Policy and Justice | 4 | fall | Laura Kuhl | ||
| PPUA 5268 | International Environmental Policy | 4 | fall, spring | Laura Kuhl Maria Ivanova Nichola Minott | ||
| PPUA 5269 | Social Policy: Design, Implementation, and Critique | 4 | ||||
| PPUA 5270 | Food Systems and Public Policy | 4 | fall, spring | SI, WI | Christopher Bosso Kaitlyn Alvarez Noli | |
| PPUA 5390 | Special Topics in Public Policy and Urban Affairs | 4 | spring | Beatrice Magistro Gabriela Garcia | ||
| PPUA 5976 | Directed Study | 1–4 | Damon Hall Joan Fitzgerald Laura Kuhl Mark Henderson Moira Zellner | |||
| PPUA 5984 | Research | 1–4 | Serena Alexander Theodore Landsmark | |||
| PPUA 6101 | Environmental Science and Policy Seminar 1 | 4 | fall, spring | Joan Fitzgerald Kaitlyn Alvarez Noli Margaret Hassey Nichola Minott Sara Constantino | ||
| PPUA 6201 | The 21st-Century City: Urban Opportunities and Challenges in a Global Context | 4 | fall | Joan Fitzgerald | ||
| PPUA 6212 | Research Toolkit for Urban and Regional Policy: Project Management | 2 | Laura Gray | |||
| PPUA 6216 | Research Toolkit for Urban and Regional Policy: Grant Writing | 2 | summer | Rebecca Riccio | ||
| PPUA 6219 | Race, Justice, and Belonging in Planning Practice | 2 | Allentza Michel | |||
| PPUA 6232 | Designing Global Economic and Social Policy | 4 | Nishith Prakash | |||
| PPUA 6401 | AI and Society: Political, Economic, and Social Impacts | 4 | ||||
| PPUA 6404 | AI Governance in Practice | 4 | ||||
| PPUA 6410 | Urban Informatics Portfolio | 1 | fall, spring | Moira Zellner | ||
| PPUA 6500 | Principles of Public Administration | 4 | fall, spring | Akua Tetteh Cristina Stanica Etai Mizrav Martha Johnson | ||
| PPUA 6502 | Economic Analysis for Policy and Planning | 4 | fall, spring | Alicia Modestino Jeffrey Moyer Nasim Ferdows Nishith Prakash Richard O'Bryant Shantanu Khanna | ||
| PPUA 6503 | Managing People in Public and Nonprofit Sectors | 4 | Kathleen Kenney | |||
| PPUA 6505 | Public Budgeting and Financial Management | 4 | fall, spring | Elizabeth Schaaf Francis Ahern Jr | ||
| PPUA 6506 | Techniques of Policy Analysis | 4 | fall, spring | Christopher Bosso Cristina Stanica Jeffrey Moyer Kimberly Lucas Serena Alexander Tracy Corley | ||
| PPUA 6507 | Institutional Leadership and the Public Manager | 4 | fall, spring | Akua Tetteh John Portz Lorna Swanson Marcia Mundt Mark Henderson | ||
| PPUA 6509 | Techniques of Program Evaluation | 4 | fall, spring | Elaine Marshall Tiana Yom Wendy Friedman | ||
| PPUA 6522 | Administrative Ethics and Public Management | 4 | Francis Ahern Jr | |||
| PPUA 6532 | Building Resilience into Local Government | 4 | spring | Serena Alexander | ||
| PPUA 6551 | Nonprofit Organizations and Social Change | 4 | fall | Rebecca Riccio | ||
| PPUA 6552 | The Nonprofit Sector in Civil Society and Public Affairs | 4 | spring | Rebecca Riccio | ||
| PPUA 6553 | Nonprofit Financial Management | 4 | spring | Akua Tetteh | ||
| PPUA 6554 | NGO Management and International Development | 4 | fall | Akua Tetteh | ||
| PPUA 6861 | Internship | 0 | fall, spring | Akua Tetteh Cristina Stanica | ||
| PPUA 6954 | Co-op Work Experience - Half-Time | 0 | Joan LaMachia Lisa Worsh Rebecca Westerling Richard Conley | |||
| PPUA 6955 | Co-op Work Experience Abroad - Half-Time | 0 | ||||
| PPUA 6962 | Elective | 1–4 | ||||
| PPUA 6964 | Co-op Work Experience | 0 | fall, spring, summer | Christine Beluk Gabrielle Fiorenza-Hagopian Joan LaMachia Jonathan Andrew Lisa Worsh | ||
| PPUA 6965 | Co-op Work Experience Abroad | 0 | fall | Gabrielle Fiorenza-Hagopian Joan LaMachia | ||
| PPUA 6966 | Practicum | 1–4 | fall, spring | Daniel Aldrich Daniel O'Brien | ||
| PPUA 6983 | Topics | 4 | ||||
| PPUA 7204 | Seminar on Policy Theory | 4 | spring | Daniel O'Brien | ||
| PPUA 7237 | Advanced Spatial Analysis of Urban Systems | 4 | spring | Glenn Hazelton Mark Henderson | ||
| PPUA 7346 | Resilient Cities | 4 | spring | Daniel Aldrich John Taylor | ||
| PPUA 7521 | Seminar in Urban Theory | 4 | ||||
| PPUA 7673 | Capstone in Public Policy and Urban Affairs | 4 | fall, spring | Kimberly Lucas Lily Song Neil Kleiman Theodore Landsmark | ||
| PPUA 7962 | Elective | 1–4 | ||||
| PPUA 7973 | Special Topics in the Social Sciences | 4 | Daniel O'Brien | |||
| PPUA 7976 | Directed Study | 1–4 | fall, spring | Adam Parker Christopher Bosso Daniel Aldrich Danielle Crookes Kaitlyn Alvarez Noli Laura Kuhl Lily Song Maria Ivanova | ||
| PPUA 7990 | Thesis | 1–6 | ||||
| PPUA 8960 | Exam Preparation—Doctoral | 0 | ||||
| PPUA 8966 | Practicum | 1–4 | Christopher Bosso Daniel O'Brien | |||
| PPUA 8986 | Research | 0 | fall, spring | Daniel O'Brien Dietmar Offenhuber Jennie Stephens Laura Kuhl Maria Ivanova Moira Zellner | ||
| PPUA 9000 | PhD Candidacy Achieved | 0 | ||||
| PPUA 9980 | Experiential PhD Research Residency | 0 | Laura Kuhl | |||
| PPUA 9984 | Research | 1–4 | ||||
| PPUA 9990 | Dissertation Term 1 | 0 | fall, spring |
| Damon Hall Gavin Shatkin Jennie Stephens John Matthew Nisbet Laura Kuhl Moira Zellner | |
| PPUA 9991 | Dissertation Term 2 | 0 | fall, spring |
| Daniel O'Brien Gavin Shatkin Jennie Stephens Joan Fitzgerald John Matthew Nisbet Laura Kuhl | |
| PPUA 9996 | Dissertation Continuation | 0 | fall, spring |
| Daniel Aldrich Daniel O'Brien Gavin Shatkin Laura Kuhl |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.