Madhavi Venkatesan
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ECON 1240 | Economics of Crime | Spring65%Summer B100% |
| ECON 1711 | Economics of Sustainability | Fall100%Spring100%Summer B100% |
| ECON 2316 | Microeconomic Theory | Summer A31% |
| ECON 2350 | Statistics for Economists | Summer A17% |
| ECON 3520 | History of Economic Thought | Spring75% |
| ECON 3711 | Economics of Race | Spring100% |
| ECON 3916 | Intermediate Selected Topics in Microeconomics | Fall100%Spring29% |
| ECON 4692 | Senior Economics Seminar | Fall13% |
| ECON 4997 | Senior Economics Thesis | Fall28%Spring23% |
| ECON 5200 | Topics in Applied Economics | Fall13%Spring13% |
| ECON 7976 | Directed Study | Summer B100% |
| PPUA 5260 | Ecological Economics | Fall45%Spring33%Summer A53% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names V