Communication Studies (COMM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| COMM 1000 | Communication Studies at Northeastern | 1 | fall, spring | Steven Granelli | ||
| COMM 1101 | Introduction to Communication Studies | 4 | fall, spring, summer | ER, SI | Jessica Pauly Michael Tannebaum Shadee Abdi Steven Granelli Victoria Grubbs | |
| COMM 1112 | Public Speaking | 4 | fall, spring, summer | EI | Anthony Woodall Benjamin Compton Briana Trifiro Daniel Nwogwugwu Doria Charlson Matthew Pitchford Nazanin Bani Amerian Nikki Weickum Patrick Jones Timothy Barr | |
| COMM 1113 | Business and Professional Speaking | 4 | fall, spring, summer | EI | Alice Fanari Anthony Woodall Daniel Nwogwugwu Katie Bruner Matthew Pitchford Nadia Kyeremeh Nazanin Bani Amerian Patrick Jones Steven Koski | |
| COMM 1120 | Principles of Argumentation | 4 | fall, spring | FQ | Matthew Pitchford Michael Hoppmann Timothy Barr | |
| COMM 1122 | Storytelling Across Media | 4 | ||||
| COMM 1125 | Science, Communication, and Society | 4 | spring | SI | Catherine Lambert | |
| COMM 1131 | Sex, Relationships, and Communication | 4 | fall, spring, summer | SI | Joseph Schwartz Michael Tannebaum Shadee Abdi | |
| COMM 1210 | Persuasion and Rhetoric | 4 | fall, spring | IC | Donathan Brown Morgan DiCesare Nikki Weickum | |
| COMM 1225 | Communication Theory | 4 | fall, spring, summer | IC | Anthony Woodall Elizabeth Glowacki Susan Mello | |
| COMM 1231 | Principles of Organizational Communication | 4 | fall, spring, summer | IC | Alan Zaremba Caitlyn Jarvis Daniel Nwogwugwu Elise Dallimore Rosanna Fiske Steven Koski | |
| COMM 1255 | Communication in a Digital Age | 4 | fall, spring | IC, SI | Joseph Reagle | |
| COMM 1320 | How to Be Reasonably Funny | 4 | fall | EI, ER | Michael Hoppmann | |
| COMM 1331 | Legal Argumentation, Advocacy, and Citizenship | 4 | spring | ER, IC | Michael Hoppmann | |
| COMM 1412 | Social Movement Communication | 4 | fall, spring | IC, SI | Matthew Pitchford | |
| COMM 1450 | Sound Production for Digital Media | 4 | spring | EI | Michelle Carr Timothy Ouillette | |
| COMM 1511 | Communication and Storytelling | 4 | fall, spring | EI | Dori Robinson Gregory Allen Susan Picillo | |
| COMM 1600 | Communication Ethics | 4 | fall | ER | Patrick Jones | |
| COMM 1940 | Short Topics in Communication Skills | 1 | ||||
| COMM 1990 | Elective | 1–4 | ||||
| COMM 2100 | Elements of Debate | 4 | EI | |||
| COMM 2105 | Social Networks | 4 | fall, spring | AD, ND | Alina Ionica Lungeanu Seoeun Yang | |
| COMM 2110 | Sports, Media, and Communication | 4 | fall, spring | DD, ER | Alan Zaremba Briana Trifiro Patrick Jones Stephen Warren | |
| COMM 2131 | Dark Side of Interpersonal Communication | 4 | summer | DD | Joseph Schwartz | |
| COMM 2135 | Sex and Interpersonal Communication | 4 | fall, spring | DD | Benjamin Compton Carey Noland | |
| COMM 2160 | Digital Sound Workshop | 4 | ||||
| COMM 2200 | Visual Communication | 4 | fall, spring, summer | IC | Katie Bruner | |
| COMM 2300 | Risk Communication | 4 | SI | |||
| COMM 2301 | Communication Research Methods | 4 | fall, spring, summer | AD | Anthony Woodall Briana Trifiro Larisa Doroshenko Shirong Lu Smit Desai | |
| COMM 2303 | Global and Intercultural Communication | 4 | fall, spring, summer | DD, SI | Margaret Williams Morgan DiCesare Nazanin Bani Amerian Nora Suren Thomas Nakayama | |
| COMM 2304 | Communication and Gender | 4 | fall, spring, summer | DD, SI | Bobbi Van Gilder Caitlyn Jarvis Morgan DiCesare Patricia Davis Salma El idrissi | |
| COMM 2350 | Producing for the Entertainment Industry | 4 | fall, spring | EI | William Lancaster | |
| COMM 2500 | Analyzing Conversations in Everyday Life | 4 | fall | Heidi Kevoe Feldman | ||
| COMM 2501 | Communication Law | 4 | fall | ER | Joshua Grimm Maria Elena Villar Ryan Ellis | |
| COMM 2510 | Social Media Analytics | 4 | fall, spring | AD | Katherine Haenschen | |
| COMM 2525 | Communication and Privacy | 4 | ER | |||
| COMM 2534 | Group Communication | 4 | spring | SI | Alina Ionica Lungeanu Steven Granelli | |
| COMM 2535 | Family Communication | 4 | DD | |||
| COMM 2550 | Television Field Production | 4 | fall, spring | EI | Jody Santos Michelle Carr Timothy Ouillette | |
| COMM 2551 | Free Speech in Cyberspace | 4 | fall | SI | Ryan Ellis | |
| COMM 2555 | Games for Change | 4 | fall | EI | Shirong Lu | |
| COMM 2625 | Communication, Technology, and Society | 4 | fall | SI | Chuncheng Liu Laura Forlano | |
| COMM 2650 | The Business of Entertainment | 4 | fall | EI | William Lancaster | |
| COMM 2655 | Television Studio Production | 4 | fall, spring | EI | Michelle Carr Timothy Ouillette | |
| COMM 2700 | Sports Promotion in the 21st Century | 4 | fall, spring | Stephen Warren | ||
| COMM 2725 | Popular Communication | 4 | summer | IC | Steven Granelli | |
| COMM 2750 | Beyond Television | 4 | spring | EI | William Lancaster | |
| COMM 2800 | Sport and Spectacle | 4 | summer | IC | Stephen Warren Steven Granelli | |
| COMM 2900 | Sports, Politics, and Communication | 4 | SI | Stephen Warren | ||
| COMM 2912 | Special Topics in Communication Studies | 4 | Katherine Haenschen Maria Elena Villar | |||
| COMM 2941 | Topics in Communication and Technology | 4 | ||||
| COMM 2990 | Elective | 1–4 | ||||
| COMM 2991 | Research in Communication Studies | 1–4 | ||||
| COMM 3200 | Mobile Communication | 4 | fall | SI, WI | Adriana de Souza e Silva Meryl Alper | |
| COMM 3201 | Health Communication | 4 | fall, spring | WI | Briana Trifiro Diane Francis Elizabeth Glowacki Joseph Schwartz | |
| COMM 3230 | Interpersonal Communication | 4 | fall, spring, summer | WI | Ashleigh Shields Benjamin Compton Donica O'Malley Elise Dallimore Elizabeth Glowacki Michael Tannebaum | |
| COMM 3304 | Communication and Inclusion | 4 | fall, spring | DD, WI | Patricia Davis Salma El idrissi | |
| COMM 3306 | International Communication Abroad | 4 | ||||
| COMM 3307 | Production Practicum Abroad | 4 | EI | |||
| COMM 3320 | Political Communication | 4 | fall, spring | SI, WI | Anthony Woodall Donathan Brown John Matthew Nisbet Katherine Haenschen Patrick Jones | |
| COMM 3409 | Advocacy Writing | 4 | fall, spring, summer | WD | Nikki Weickum | |
| COMM 3415 | Communication Criticism | 4 | summer | WI | Katie Bruner Marie Odile Hobeika Timothy Barr | |
| COMM 3445 | Public Relations Principles | 4 | ER, WI | Myojung Chung Peter Mancusi | ||
| COMM 3450 | Voice-Over Artist | 4 | fall, spring | EI | Dori Robinson Samantha Boehm Susan Picillo | |
| COMM 3451 | Advertising Practices | 4 | fall, spring | EI | Caitlyn Jarvis Hristina Nikolova | |
| COMM 3500 | Environmental Issues, Communication, and the Media | 4 | fall, spring | SI, WI | Catherine Lambert John Matthew Nisbet | |
| COMM 3501 | Free Speech: Law and Practice | 4 | spring | WI | Ryan Ellis | |
| COMM 3530 | Communication and Sexualities | 4 | DD, WI | Joseph Schwartz | ||
| COMM 3532 | Theories of Conflict and Negotiation | 4 | spring | ER, WI | Heidi Kevoe Feldman | |
| COMM 3655 | Digital Editing for TV | 4 | summer | EI | Timothy Ouillette | |
| COMM 3750 | Special Effects and Postproduction for Television | 4 | fall | EI | Timothy Ouillette | |
| COMM 3912 | Special Topics in Communication Studies | 4 | Diane Francis | |||
| COMM 3990 | Elective | 1–4 | ||||
| COMM 4102 | Health Communication Campaigns | 4 | fall | AD, CE |
| Susan Mello |
| COMM 4530 | Communication and Quality of Life | 4 | spring | CE, ER | Carey Noland | |
| COMM 4533 | Consultation Skills | 4 | AD, CE | |||
| COMM 4535 | Nonverbal Social Interaction | 4 | WI | Benjamin Compton | ||
| COMM 4605 | Youth and Communication Technology | 4 | spring | DD, SI, WI | Eileen McGivney Meryl Alper | |
| COMM 4608 | Strategic Communication Capstone | 4 | fall, spring | CE | Caitlyn Jarvis Maria Elena Villar Sangah Bae Susan Mello | |
| COMM 4625 | Online Communities | 4 | spring | CE, EX | Joseph Reagle | |
| COMM 4631 | Crisis Communication and Image Management | 4 | fall | WI | Daniel Nwogwugwu Heidi Kevoe Feldman Rosanna Fiske | |
| COMM 4755 | Production Capstone | 4 | fall, spring | CE | Michelle Carr | |
| COMM 4901 | Seminar in Communications | 4 | spring | CE | Eileen McGivney Keli Dailey | |
| COMM 4970 | Junior/Senior Honors Project 1 | 1–4 | ||||
| COMM 4990 | Elective | 1–4 | ||||
| COMM 4992 | Directed Study | 1–4 |
| |||
| COMM 4994 | Internship in Communication | 4 | fall, spring | EX |
| Maria Elena Villar Steven Granelli |
| COMM 5250 | Communication and Technology Research Methods | 4 | fall | Diane Francis | ||
| COMM 5510 | Technology and Strategic Communication | 4 | ||||
| COMM 6102 | Health Communication Campaigns | 4 | ||||
| COMM 6304 | Communication and Inclusion | 4 | spring | Patricia Davis Salma El idrissi | ||
| COMM 6320 | Political Communication | 4 | spring | John Matthew Nisbet Katherine Haenschen | ||
| COMM 6500 | Environmental Issues, Communication, and Media | 4 | fall, spring | Catherine Lambert John Matthew Nisbet | ||
| COMM 6605 | Youth and Communication Technology | 4 | ||||
| COMM 6631 | Crisis Communication and Image Management | 4 | fall | Heidi Kevoe Feldman Rosanna Fiske | ||
| COMM 6962 | Elective | 1–4 | ||||
| COMM 6995 | Research Project | 4 |
| |||
| COMM 7962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.