Patrick Jones
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| COMM 1112 | Public Speaking | Spring9%Summer A20%Summer B23% |
| COMM 1113 | Business and Professional Speaking | Fall12%Spring17%Summer A26%Summer B24% |
| COMM 1600 | Communication Ethics | Fall100% |
| COMM 2110 | Sports, Media, and Communication | Fall18%Spring10% |
| COMM 3320 | Political Communication | Fall18% |
| CRIM 6964 | Co-op Work Experience | Summer B13% |
| ECON 6964 | Co-op Work Experience | Summer B9% |
| INSH 6964 | Co-op Work Experience | Summer B14% |
| MSCR 1320 | Media and Social Change | Fall36%Spring40% |
| MSCR 1420 | Media History | Spring67% |
| MSCR 2325 | Global Media | Spring41% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names P · last names J