Bioengineering (BIOE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| BIOE 1990 | Elective | 1–4 | ||||
| BIOE 2350 | Biomechanics | 4 | fall, spring | Daniel Grindle Rouzbeh Amini Timothy Lannin | ||
| BIOE 2355 | Quantitative Physiology for Bioengineers | 4 | fall, spring |
| Aurelie Edwards Caroline Blassick Samuel Chung Shiaoming Shi Victoria D'Agostino | |
| BIOE 2365 | Bioengineering Measurement, Experimentation, and Statistics | 4 | fall, spring | AD, WI |
| Christa Haase Daniel Grindle Michael Jaeggli Miten Jain Yinnian Feng |
| BIOE 2366 | Lab for BIOE 2365 | 1 | fall, spring | Alexander Grath Caroline Blassick David Simpson Victoria D'Agostino | ||
| BIOE 2990 | Elective | 1–4 | ||||
| BIOE 2992 | Research | 0 | fall, spring | Timothy Lannin | ||
| BIOE 3210 | Bioelectricity | 4 | fall, spring | Esin Sozer Mark Niedre Mohammad Yaseen Omer Subasi | ||
| BIOE 3310 | Transport and Fluids for Bioengineers | 4 | fall, spring | Amir Vahabikashi Francis Loth Guohao Dai Jessica Oakes Timothy Lannin | ||
| BIOE 3380 | Biomolecular Dynamics and Control | 4 | fall, spring | Anand Asthagiri Kevin Bardon Meni Wanunu Mona Minkara Sara Rouhanifard | ||
| BIOE 3410 | Experimental Laboratory Methods | 4 | ||||
| BIOE 3990 | Elective | 1–4 | ||||
| BIOE 4790 | Capstone Design 1 | 4 | summer | CE, EI, WI | Daniel Grindle Timothy Lannin | |
| BIOE 4792 | Capstone Design 2 | 4 | fall, spring | CE, EI, WI |
| Daniel Grindle Timothy Lannin |
| BIOE 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| BIOE 4971 | Junior/Senior Honors Project 2 | 4 |
| |||
| BIOE 4990 | Elective | 1–4 | ||||
| BIOE 4991 | Research | 4 | EX | |||
| BIOE 4992 | Directed Study | 1–4 | ||||
| BIOE 5060 | Special Topics in Bioengineering | 4 | fall, spring | Daniel Grindle Erel Levine Michael Jaeggli Ning Wang Qianqian Fang | ||
| BIOE 5090 | Foundational Mathematics for Engineers | 2 | ||||
| BIOE 5091 | Foundational Applied Mathematics for Bioengineers | 2 | ||||
| BIOE 5092 | Computational Tools in Bioengineering | 4 | ||||
| BIOE 5115 | Dynamical Systems in Biological Engineering | 4 | fall, spring |
| Eduardo Sontag Kiran Vanaja Mingyang Lu | |
| BIOE 5150 | Foundational Mathematics of Bioengineering | 4 | ||||
| BIOE 5151 | Computational Tools in Bioengineering | 4 |
| |||
| BIOE 5235 | Biomedical Imaging | 4 | fall | Mark Niedre Tao Sun | ||
| BIOE 5250 | Regulatory and Quality Aspects of Medical Device Design | 4 | fall, spring | Joel Kent | ||
| BIOE 5410 | Molecular Bioengineering | 4 | spring | Lee Makowski Weifeng Shang | ||
| BIOE 5411 | Applied Molecular Bioengineering | 4 | fall, spring | Miten Jain Sara Rouhanifard | ||
| BIOE 5420 | Cellular Engineering | 4 | fall, spring |
| Anand Asthagiri Brian Ruliffson Kiran Vanaja Shiaoming Shi | |
| BIOE 5430 | Principles and Applications of Tissue Engineering | 4 | fall, spring |
| Shiaoming Shi | |
| BIOE 5440 | The Cell as a Machine | 4 | spring | Harikrishnan Parameswaran | ||
| BIOE 5450 | Stem Cell Engineering | 4 | fall | Guohao Dai | ||
| BIOE 5510 | Bioengineering Products/Technology Commercialization | 4 | spring | Shiaoming Shi | ||
| BIOE 5520 | Bioengineering Design for Robotic Rehabilitation | 4 | fall | Christopher Hasson | ||
| BIOE 5560 | Bioengineering Design for Robotic Rehabilitation | 4 |
| |||
| BIOE 5630 | Physiological Fluid Mechanics | 4 | spring | Jessica Oakes Rouzbeh Amini | ||
| BIOE 5640 | Computational Biomechanics | 4 | fall | Rouzbeh Amini Samar Tarraf | ||
| BIOE 5648 | Biomedical Optics | 4 | spring | Christa Haase Samuel Chung | ||
| BIOE 5650 | Multiscale Biomechanics | 4 | ||||
| BIOE 5660 | Integrative Mechanobiology | 4 | fall, spring | Ning Wang | ||
| BIOE 5710 | Experimental Systems and Synthetic Bioengineering | 4 | fall, spring |
| Caroline Blassick Elizabeth Libby Erel Levine Lei Wang Lital Davidi | |
| BIOE 5711 | Advanced Experimental Systems and Synthetic Bioengineering | 4 | fall | Elizabeth Libby | ||
| BIOE 5720 | Physical Bioengineering | 4 | spring | Herbert Levine | ||
| BIOE 5740 | Intermediate Computing Skills for Bioengineers | 4 | ||||
| BIOE 5750 | Modeling and Inference in Bioengineering | 4 | Benjamin Gyori Erel Levine | |||
| BIOE 5760 | Method and Logic in Systems Biology and Bioengineering | 4 | fall, spring | Jingke Weng Nikolai Slavov | ||
| BIOE 5770 | Machine Learning Methods in Biology and Health | 4 |
| |||
| BIOE 5800 | Systems, Signals, and Controls for Bioengineers | 4 | fall, spring |
| Harikrishnan Parameswaran Mohammad Fanaei Tao Sun Timothy Lannin | |
| BIOE 5810 | Design of Biomedical Instrumentation | 4 | fall, spring | Bin Deng Esin Sozer Qianqian Fang Zahra Shirzadi | ||
| BIOE 5820 | Biomaterials | 4 | fall, spring | Ambika Bajpayee Timothy Lannin | ||
| BIOE 5850 | Design of Implants | 4 | fall, spring | Sumner Barenberg | ||
| BIOE 5860 | Engineering Approaches to Precision Medicine I | 4 | spring | Raimond Winslow Said Amal | ||
| BIOE 5870 | Engineering Approaches to Precision Medicine II | 4 |
| |||
| BIOE 5880 | Computational Methods in Systems Bioengineering | 4 | spring |
| Mingyang Lu | |
| BIOE 6000 | Principles of Bioengineering | 1 | fall | Shiaoming Shi | ||
| BIOE 6100 | Medical Physiology | 4 | fall, spring | Aurelie Edwards Chiara Bellini Jeffrey Ruberti | ||
| BIOE 6200 | Mathematical Methods in Bioengineering | 4 | fall | Eduardo Sontag Erel Levine Mingyang Lu | ||
| BIOE 6962 | Elective | 1–4 | ||||
| BIOE 7000 | Principles of Bioengineering | 4 | spring | Chiara Bellini Nikolai Slavov | ||
| BIOE 7210 | A Data Science Toolkit for Human Neuroscience Research | 4 | spring | Stephanie Noble | ||
| BIOE 7374 | Special Topics in Bioengineering | 4 | Stephanie Noble | |||
| BIOE 7390 | Seminar | 0 | fall, spring | Elizabeth Libby Mohammad Yaseen | ||
| BIOE 7391 | Student Seminar | 0 | fall, spring | Chiara Bellini | ||
| BIOE 7945 | Master’s Project | 4 | fall, spring | Abigail Koppes Amir Vahabikashi Craig Ferris Erel Levine Miten Jain Mohammad Yaseen Samuel Chung Sandra Shefelbine Tao Sun | ||
| BIOE 7962 | Elective | 1–4 | ||||
| BIOE 7976 | Directed Study | 1–4 | fall, spring, summer | Abigail Koppes Abraham Joy Chiara Bellini Christa Haase Craig Ferris Mark Niedre Meni Wanunu Miten Jain Qianqian Fang Rouzbeh Amini Ryan Koppes Said Amal Samuel Chung Sandra Shefelbine Tali Konry | ||
| BIOE 7986 | Research | 0 | Mark Niedre Michael Jaeggli Qianqian Fang Sandra Shefelbine | |||
| BIOE 7990 | Thesis | 4 | fall, spring |
| Chiara Bellini Guohao Dai Mansoor Amiji Mark Niedre Ning Wang Qianqian Fang Rouzbeh Amini | |
| BIOE 7996 | Thesis Continuation - Half-Time | 0 | Mark Niedre | |||
| BIOE 8960 | Exam Preparation—Doctoral | 0 | fall, spring | Francis Loth Guohao Dai Mohammad Yaseen Qianqian Fang Rebecca Carrier Tali Konry | ||
| BIOE 8986 | Research | 0 | Guohao Dai | |||
| BIOE 9000 | PhD Candidacy Achieved | 0 | ||||
| BIOE 9986 | Research | 0 | fall, spring, summer | Abraham Joy Ambika Bajpayee Christa Haase Guohao Dai Mark Niedre Mary Jo Ondrechen Meni Wanunu Mingyang Lu Nikolai Slavov Ning Wang Rebecca Carrier | ||
| BIOE 9990 | Dissertation Term 1 | 0 | fall, spring |
| Ambika Bajpayee Anand Asthagiri Chiara Bellini Guohao Dai Harikrishnan Parameswaran Meni Wanunu Nikolai Slavov Qianqian Fang | |
| BIOE 9991 | Dissertation Term 2 | 0 | fall, spring |
| Ambika Bajpayee Chiara Bellini Elizabeth Libby Erel Levine Kim Lewis Meni Wanunu Mingyang Lu Nikolai Slavov Qianqian Fang | |
| BIOE 9996 | Dissertation Continuation | 0 | fall, spring |
| Ambika Bajpayee Guohao Dai Kim Lewis Meni Wanunu Nikolai Slavov Rebecca Willits Rouzbeh Amini |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.