Daniel Grindle
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOE 2350 | Biomechanics | Fall100%Spring76% |
| BIOE 2365 | Bioengineering Measurement, Experimentation, and Statistics | Fall21%Spring37% |
| BIOE 4790 | Capstone Design 1 | Summer A55%Summer B40% |
| BIOE 4792 | Capstone Design 2 | Fall40%Spring38% |
| BIOE 5060 | Special Topics in Bioengineering | Spring29% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names D · last names G