Ryan Koppes
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOE 7976 | Directed Study | Summer B17% |
| BIOL 9000 | PhD Candidacy Achieved | Fall100% |
| BIOL 9990 | Dissertation Term 1 | Fall17% |
| BIOL 9991 | Dissertation Term 2 | Spring17% |
| CHME 3305 | Chemical Engineering Laboratory | Fall11%Spring53% |
| CHME 3306 | Recitation for CHME 3305 | Fall34%Spring100% |
| CHME 9990 | Dissertation Term 1 | Fall7%Spring6% |
| CHME 9991 | Dissertation Term 2 | Fall11%Spring8% |
| CHME 9996 | Dissertation Continuation | Fall13%Spring10%Summer B50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names K