Shiaoming Shi
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOE 2355 | Quantitative Physiology for Bioengineers | Fall49% |
| BIOE 5420 | Cellular Engineering | Fall27%Spring30%Summer A45% |
| BIOE 5430 | Principles and Applications of Tissue Engineering | Fall100%Spring100% |
| BIOE 5510 | Bioengineering Products/Technology Commercialization | Spring100% |
| BIOE 6000 | Principles of Bioengineering | Fall100% |
| EMGT 6225 | Economic Decision Making | Fall19%Spring13%Summer B13% |
| INFO 7225 | Accounting and Budgetary Systems for Engineers | Fall100%Spring100%Summer B100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names S