Interdisciplinary Studies in Social Sciences and Humanities (INSH)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| INSH 1000 | Social Sciences and Humanities at Northeastern | 1 | spring | Kelliann Henry Kristin Maloney Maureen Desmond | ||
| INSH 1102 | Food in Contemporary Context | 4 | SI | |||
| INSH 1300 | Introduction to Health and Humanities | 4 | fall, spring | IC | Christopher Parsons | |
| INSH 1600 | Cultures of London - Abroad | 4 | DD, IC | |||
| INSH 1983 | Topics in Interdisciplinary Social Sciences and Humanities | 4 | ||||
| INSH 1990 | Elective | 1–4 | ||||
| INSH 2101 | Love and Hate: Social, Psychological, and Literary Approaches | 4 | spring | IC, SI | John McDevitt | |
| INSH 2102 | Bostonography: The City through Data, Texts, Maps, and Networks | 4 | spring | IC, SI |
| Fang Fang |
| INSH 2300 | Culture, Technology, and the Future of Health | 4 | spring | DD, SI | Christopher Parsons Sari Altschuler | |
| INSH 2302 | Culture, Technology, and the Future of Health | 4 | DD, SI | |||
| INSH 2963 | Topics | 1–2 | ||||
| INSH 2964 | Experiential Project | 0 | Christina Agostinelli-Fucile Julia Garrett | |||
| INSH 2990 | Elective | 1–4 | ||||
| INSH 2992 | Research | 0 | ||||
| INSH 3101 | Research Methods in the Social Sciences | 4 | fall, spring | AD, WI | Emily Mann Gerardine Marshall Matthew Alemu Sahar Abi Hassan Abdul Samad Stephen Abeyta | |
| INSH 3102 | Introduction to Statistics in the Social Sciences | 4 | fall, spring | AD, FQ | Jacob Stowell | |
| INSH 3983 | Topics in Interdisciplinary Social Sciences and Humanities | 4 | ||||
| INSH 3990 | Elective | 1–4 | ||||
| INSH 4990 | Elective | 1–4 | ||||
| INSH 4992 | Directed Study | 1–4 | ||||
| INSH 4995 | Interdisciplinary Practicum | 1–4 | EX | |||
| INSH 4998 | Research | 0 | ||||
| INSH 5183 | Interdisciplinary Special Topics: Pop-up Course | 1–2 | ||||
| INSH 5301 | Introduction to Computational Statistics | 4 | fall, spring | Gloria Schmitz Katelyn Federico Michela Zonta Nicholas Beauchamp Sahar Mirzaee | ||
| INSH 5302 | Information Design and Visual Analytics | 4 | fall, spring | Jarvis Chen Katelyn Federico | ||
| INSH 5304 | Social Network Analysis | 4 | ||||
| INSH 5602 | Archives and Ethnography | 4 | spring | Doreen Lee Uta Poiger | ||
| INSH 5603 | Qualitative Methods | 4 | fall | Kaitlyn Alvarez Noli | ||
| INSH 5963 | Topics | 1–2 | ||||
| INSH 5964 | Projects for Professionals | 0 | fall, spring | Michelle Zaff | ||
| INSH 5965 | Engaging with Industry Partners for Rising Professionals | 0 | ||||
| INSH 6101 | Agent-Based Modeling for Applied and Social Sciences | 4 | fall | Moira Zellner | ||
| INSH 6300 | Research Methods in the Social Sciences | 4 | fall, spring | Danai Toursoglou Papalexandridou Etai Mizrav Gerardine Marshall Gregory Zimmerman Jarvis Chen SUSAN PANDY | ||
| INSH 6302 | Qualitative Methods | 4 | Kaitlyn Alvarez Noli | |||
| INSH 6304 | Modeling and Analyzing Social Networks | 4 | Cassandra McMillan | |||
| INSH 6406 | Analyzing Complex Digitized Data | 4 | fall | Seoeun Yang | ||
| INSH 6500 | Statistical Analysis | 4 | fall, spring | Christopher Bruell George Chichirau Jarvis Chen Madison Gerdes Seoeun Yang Shantanu Khanna | ||
| INSH 6864 | Experiential Integration | 1 | fall, spring, summer |
| Michele Rosenthal Michelle Zaff Rebecca Westerling | |
| INSH 6900 | Internship | 0 | ||||
| INSH 6964 | Co-op Work Experience | 0 | fall | Joan LaMachia Linnea Basu Lisa Doherty Michaela Modica Patrick Jones Richard Conley | ||
| INSH 7101 | Qualitative Research Design | 4 | spring | Kaitlyn Alvarez Noli Laura Senier | ||
| INSH 7102 | Qualitative Data Analysis | 4 | fall | Silvia Dominguez | ||
| INSH 7103 | Mixed Methods Research | 4 | spring | Lauren MacLean | ||
| INSH 7300 | Advanced Research Methods in the Social Sciences and Humanities | 4 | spring | Jacob Stowell Megan Denver | ||
| INSH 7400 | Quantitative Analysis | 4 | fall | Carlos Cuevas | ||
| INSH 7500 | Advanced Quantitative Analysis | 4 | spring |
| Carlos Cuevas Jacob Stowell | |
| INSH 7600 | Multilevel Theorizing and Analysis | 4 | fall | Gregory Zimmerman | ||
| INSH 7910 | NULab Project Seminar | 2 | fall, spring | Julia Flanders | ||
| INSH 9980 | Experiential PhD Research Residency | 0 | fall, spring | Bilge Erten Daniel Aldrich Erika Boeckeler Esteban Moro Egido Heather Salter Kabria Baumgartner |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.