Jacob Stowell
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CRIM 3700 | Analyzing and Using Data on Crime and Justice | Fall100%Spring100% |
| CRIM 5264 | Immigration and Crime | Fall100% |
| CRIM 7716 | Multivariate Analysis 2 | Spring62% |
| INSH 3102 | Introduction to Statistics in the Social Sciences | Fall100%Spring100% |
| INSH 7300 | Advanced Research Methods in the Social Sciences and Humanities | Spring27% |
| INSH 7500 | Advanced Quantitative Analysis | Spring64% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names S