Carlos Cuevas
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CRIM 4710 | Law and Psychology | Spring100% |
| CRIM 7715 | Multivariate Analysis 1 | Fall100% |
| CRIM 7716 | Multivariate Analysis 2 | Spring38% |
| CRIM 8986 | Research | Spring9% |
| CRIM 9991 | Dissertation Term 2 | Fall33% |
| CRIM 9996 | Dissertation Continuation | Fall7% |
| INSH 7400 | Quantitative Analysis | Fall100% |
| INSH 7500 | Advanced Quantitative Analysis | Spring36% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names C · last names C