Emily Mann
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| HONR 3310 | Honors Seminar | Summer A8% |
| HUSV 2500 | Science of Play | Summer A100% |
| HUSV 3520 | Child Intervention and Treatment | Fall100%Spring100% |
| HUSV 3900 | Social Policy | Spring100% |
| HUSV 4700 | Senior Seminar in Human Services | Fall68%Spring55% |
| INSH 3101 | Research Methods in the Social Sciences | Fall93% |
| PSYC 3520 | Child Intervention and Treatment | Fall100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names E · last names M