| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
| IE 1990 | Elective | 1–4 | | | | |
| IE 2310 | Introduction to Industrial Engineering | 4 | fall | WI | | Hande Musdal Ondemir |
| IE 2311 | Recitation for IE 2310 | 0 | fall | | | Hande Musdal Ondemir |
| IE 2990 | Elective | 1–4 | | | | |
| IE 3412 | Engineering Probability and Statistics | 4 | fall, spring | AD | | Manish Ranjit Shahin Shahrampour Yinsong Wang |
| IE 3425 | Engineering Database Systems | 4 | fall | | | Ibrahim Zeid |
| IE 3426 | Recitation for IE 3425 | 0 | fall | | | Ibrahim Zeid |
| IE 3500 | Introduction to Healthcare Systems Engineering | 4 | | | | |
| IE 3990 | Elective | 1–4 | | | | |
| IE 4510 | Simulation Modeling and Analysis | 4 | fall, spring | | | Rehab Ali Xubo Yue |
| IE 4512 | Engineering Economy | 4 | fall, spring | | | Manish Ranjit |
| IE 4515 | Operations Research | 4 | fall, spring | | | Cesar Martinez Jacqueline Griffin Jinxiang Pei Mehdi Behroozi |
| IE 4516 | Quality Assurance | 4 | fall, spring | | | Hugh McManus Rehab Ali |
| IE 4520 | Stochastic Modeling | 4 | fall, spring | | | Hande Musdal Ondemir Kayse Maass |
| IE 4522 | Human-Machine Systems | 4 | fall, spring | | | Beverly Jaeger-Helton |
| IE 4523 | Lab for IE 4522 | 1 | fall, spring | | | Beverly Jaeger-Helton |
| IE 4525 | Logistics and Supply Chain Management | 4 | fall, spring | | | Alp Akcay Cesar Martinez Jacqueline Griffin Mehdi Behroozi |
| IE 4530 | Manufacturing Systems and Techniques | 4 | fall, spring | | | Mohammad Amin Javadi Mohsen Moghaddam Xiaoning Jin |
| IE 4531 | Lab for IE 4530 | 1 | fall, spring | | | Mohammad Amin Javadi Mohsen Moghaddam Xiaoning Jin |
| IE 4625 | Facilities Planning and Material Handling | 4 | | | | |
| IE 4699 | Special Topics in Industrial Engineering | 4 | | | | |
| IE 4990 | Elective | 1–4 | | | | |
| IE 4991 | Research | 4 | | EX | | |
| IE 5137 | Computational Modeling in Industrial Engineering | 4 | | | | Rehab Ali Sivarit Sultornsanee |
| IE 5200 | Mathematics for Machine Learning | 4 | | | - one of:
- one of:
- graduate program admission
| |
| IE 5360 | Digital Manufacturing | 4 | fall | | | Jeffrey Lipton |
| IE 5374 | Special Topics in Industrial Engineering | 4 | fall, spring | | | Jeffrey Lipton Mohammad Amin Javadi Mohammad Mohammad Dehghani Dehghani |
| IE 5380 | Integrated Automation | 4 | fall | | | Mohammad Amin Javadi |
| IE 5390 | Structured Data Analytics for Industrial Engineering | 4 | spring | | | Ibrahim Zeid |
| IE 5400 | Healthcare Systems Modeling and Analysis | 4 | spring | | | Chun-An Chou Rana Azghandi Tugce Martagan |
| IE 5500 | Systems Engineering in Public Programs | 4 | spring | | | Jacqueline Griffin Kayse Maass |
| IE 5617 | Lean Concepts and Applications | 4 | fall, spring, summer | | | Andrei Guschin Hugh McManus |
| IE 5618 | Recitation for IE 5617 | 0 | fall, spring, summer | | | Andrei Guschin Hugh McManus |
| IE 5630 | Biosensor and Human Behavior Measurement | 4 | | | | Yingzi Lin |
| IE 5640 | Data Mining for Engineering Applications | 4 | fall, spring | | | Mohammad Amin Javadi Shahin Shahrampour Srinivasan Radhakrishnan |
| IE 5976 | Directed Study | 1–4 | fall | | | Mark Sivak Mohsen Moghaddam Ozlem Ergun |
| IE 6200 | Engineering Probability and Statistics | 4 | fall, spring | | | Douglas Schmucker Hanai Sadaka Nasser Fard Rajesh Jugulum Rehab Ali |
| IE 6300 | Manufacturing Systems Design | 4 | fall, spring | | | Tugce Martagan Xiaoning Jin |
| IE 6400 | Foundations for Data Analytics Engineering | 4 | fall, spring | | | Andy Chen Matthew Richards Mohammad Mohammad Dehghani Dehghani Qurat-ul-Ain Azim Ruidong Ma Sivarit Sultornsanee Srinivasan Radhakrishnan |
| IE 6500 | Human Performance | 4 | spring | | | Yingzi Lin |
| IE 6600 | Computation and Visualization for Analytics | 4 | fall, spring | | | Kirankumar Trivedi Niveditha Kalavakonda Chandrasekar Satwik Kamarthi Sivarit Sultornsanee Srinivasan Radhakrishnan Zheng Wang |
| IE 6700 | Data Management for Analytics | 4 | fall, spring | | | Chinthaka Pathum Dinesh Herath Gedara Ruidong Ma Venkataraman Krishnamurthy Xuemin Jin |
| IE 6750 | Data Warehousing and Integration | 4 | fall, spring | | | Venkataraman Krishnamurthy |
| IE 6962 | Elective | 1–4 | | | | |
| IE 7200 | Supply Chain Engineering | 4 | fall, spring, summer | | | Andrei Guschin Aybike Ulusan Cesar Martinez Jinxiang Pei |
| IE 7215 | Simulation Analysis | 4 | spring | | | Mohammad Mohammad Dehghani Dehghani Wei Xie |
| IE 7270 | Intelligent Manufacturing | 4 | spring | | | Mohammad Amin Javadi Mohsen Moghaddam |
| IE 7275 | Machine Learning and Data Analytics | 4 | fall, spring, summer | | | Alireza Yazdani Aparna Rector Chinthaka Pathum Dinesh Herath Gedara Kirankumar Trivedi Sagar Kamarthi Sivarit Sultornsanee Soumya Janardhanan Xuemin Jin |
| IE 7280 | Statistical Methods in Engineering | 4 | fall, spring | | | Jinxiang Pei Nasser Fard Shahin Shahrampour Wei Xie |
| IE 7285 | Statistical Quality Control | 4 | spring | | | Manish Ranjit Rajesh Jugulum |
| IE 7290 | Reliability Analysis and Risk Assessment | 4 | | | | |
| IE 7295 | Applied Reinforcement Learning in Engineering | 4 | fall, spring | | | Mohammad Mohammad Dehghani Dehghani |
| IE 7300 | Statistical Learning for Engineering | 4 | fall, spring | | | Arasu Narayan Qurat-ul-Ain Azim Ramin Mohammadi Sivarit Sultornsanee |
| IE 7315 | Human Factors Engineering | 4 | fall | | | Yingzi Lin |
| IE 7350 | Sociotechnical Systems: Computational Models for Design and Policy | 4 | | | | Babak Heydari |
| IE 7374 | Special Topics in Industrial Engineering | 4 | fall, spring | | | Arasu Narayan Chinthaka Pathum Dinesh Herath Gedara Ramin Mohammadi Venkataraman Krishnamurthy |
| IE 7440 | Industrial Engineering Leadership Challenge Project 1 | 4 | | | | |
| IE 7442 | Industrial Engineering Leadership Challenge Project 2 | 4 | | | | |
| IE 7500 | Applied Natural Language Processing in Engineering | 4 | fall, spring | | | Arasu Narayan Jerome Braun Larson Ost Qurat-ul-Ain Azim Ramin Mohammadi |
| IE 7615 | Deep Learning for AI | 4 | fall, spring | | | Chinthaka Pathum Dinesh Herath Gedara Jerome Braun Xuemin Jin |
| IE 7945 | Master’s Project | 4 | fall, spring, summer | | | Mohammad Mohammad Dehghani Dehghani Qurat-ul-Ain Azim Ruidong Ma Sagar Kamarthi Said Amal Sivarit Sultornsanee Srinivasan Radhakrishnan Xuemin Jin Yingzi Lin |
| IE 7962 | Elective | 1–4 | | | | |
| IE 7976 | Directed Study | 1–4 | | | | Hannah Sayre Mark Sivak |
| IE 7986 | Research | 0 | spring | | | Qurat-ul-Ain Azim Sagar Kamarthi |
| IE 7990 | Thesis | 4 | fall, spring | | | Chinthaka Pathum Dinesh Herath Gedara Hande Musdal Ondemir Ozlem Ergun Srinivasan Radhakrishnan Xuemin Jin Yingzi Lin |
| IE 7996 | Thesis Continuation - Half-Time | 0 | fall | | | Chinthaka Pathum Dinesh Herath Gedara Hande Musdal Ondemir Md Noor E Alam Ozlem Ergun Sagar Kamarthi Sinan Muftu Srinivasan Radhakrishnan Xuemin Jin |
| IE 8960 | Candidacy Preparation—Doctoral | 0 | fall, spring | | | James Benneyan Md Noor E Alam Sagar Kamarthi Xiaoning Jin Yingzi Lin |
| IE 8986 | Research | 0 | fall | | | Jacqueline Griffin Md Noor E Alam Wei Xie |
| IE 9000 | PhD Candidacy Achieved | 0 | | | | |
| IE 9986 | Research | 0 | fall, spring | | | Jacqueline Griffin Md Noor E Alam Mohsen Moghaddam Ozlem Ergun Shahin Shahrampour Wei Xie |
| IE 9990 | Dissertation Term 1 | 0 | fall, spring | | | Babak Heydari Craig Ferris Md Noor E Alam Ozlem Ergun Shahin Shahrampour Srinivasan Radhakrishnan Wei Xie |
| IE 9991 | Dissertation Term 2 | 0 | fall, spring | | | Jacqueline Griffin Kayse Maass Md Noor E Alam Ozlem Ergun Shahin Shahrampour Wei Xie |
| IE 9996 | Dissertation Continuation | 0 | fall, spring | | - one of:
- IE 9991 (min S)
- Dissertation Check with a score of REQ
| Casper Harteveld Kayse Maass Md Noor E Alam Ozlem Ergun Xiaoning Jin |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.