Hande Musdal Ondemir
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| IE 2310 | Introduction to Industrial Engineering | Fall100% |
| IE 2311 | Recitation for IE 2310 | Fall100% |
| IE 4520 | Stochastic Modeling | Fall33%Spring100% |
| IE 7990 | Thesis | Summer B50% |
| IE 7996 | Thesis Continuation - Half-Time | Summer B50% |
| OR 6205 | Deterministic Operations Research | Fall7%Spring52%Summer A61% |
| OR 7245 | Network Analysis and Advanced Optimization | Spring37% |
| OR 7310 | Logistics, Warehousing, and Scheduling | Fall20% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names H · last names O