Md Noor E Alam
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| IE 7996 | Thesis Continuation - Half-Time | Summer B50% |
| IE 8960 | Candidacy Preparation—Doctoral | Fall38%Spring33% |
| IE 8986 | Research | Fall50% |
| IE 9986 | Research | Spring18% |
| IE 9990 | Dissertation Term 1 | Fall42%Spring13% |
| IE 9991 | Dissertation Term 2 | Spring42% |
| IE 9996 | Dissertation Continuation | Fall14%Spring12% |
| OR 6205 | Deterministic Operations Research | Spring8% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names A