Srinivasan Radhakrishnan
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| IE 5640 | Data Mining for Engineering Applications | Fall16%Spring36% |
| IE 6400 | Foundations for Data Analytics Engineering | Spring81% |
| IE 6600 | Computation and Visualization for Analytics | Fall54% |
| IE 7945 | Master’s Project | Summer A86%Summer B17% |
| IE 7990 | Thesis | Fall12% |
| IE 7996 | Thesis Continuation - Half-Time | Fall25% |
| IE 9990 | Dissertation Term 1 | Spring13% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names R