Communication Studies - CPS (CMN)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CMN 1100 | Organizational Communication | 3 | fall, spring | DD, IC | Dawn Mackiewicz Edward Lisoski Janice Barrett | |
| CMN 1990 | Elective | 1–4 | ||||
| CMN 2310 | Professional Speaking | 3 | fall, spring |
| Michael Cote Sean Gresh | |
| CMN 2990 | Elective | 1–4 | ||||
| CMN 3100 | Negotiation | 3 | spring |
| Charles Findley | |
| CMN 3220 | Introduction to Public Relations | 3 | fall, spring |
| Gladys McKie | |
| CMN 3350 | Intercultural Communication | 3 | fall, spring |
| Angela Cooke-Jackson Veronika Maliborska | |
| CMN 3360 | Crisis Communication | 3 | fall | Michael Cote | ||
| CMN 3390 | Health Communication | 3 | ||||
| CMN 3410 | Digital Communication Strategy | 3 | fall, spring | Chantel McGee Marcus Gilles | ||
| CMN 3800 | Designing and Implementing a Promotional Campaign | 3 | fall, spring |
| Christina Inge | |
| CMN 3850 | Managing Communication Projects | 3 | fall, spring |
| Christina Inge Michelle Rego | |
| CMN 3990 | Elective | 1–4 | ||||
| CMN 4850 | Capstone in Professional Communication | 3 | fall, spring | CE, EX, WI |
| Michelle Rego |
| CMN 4955 | Project | 1–4 | fall, spring | Janice Barrett Marcus Gilles Sean Gresh | ||
| CMN 4990 | Elective | 1–4 | ||||
| CMN 6000 | Introduction to Organizational Communication | 3 | ||||
| CMN 6005 | Foundations of Professional Communication | 2 | ||||
| CMN 6010 | Strategic Communication Management | 3 | ||||
| CMN 6020 | Ethical Issues in Organizational Communication | 3 | ||||
| CMN 6025 | Digital Era Skills: Platforms, Tools, and Techniques | 3 | ||||
| CMN 6040 | Consumer Behaviors in the Online Environment | 3 | ||||
| CMN 6045 | Leveraging Digital Technologies: Strategy, Assessment, and Governance | 3 | ||||
| CMN 6050 | Crisis Communication | 3 | ||||
| CMN 6060 | Negotiation, Mediation, and Facilitation | 3 | ||||
| CMN 6065 | Implementation and Management of Social Media Channels and Online Communities | 3 |
| |||
| CMN 6075 | Digital Marketing Analytics | 3 |
| |||
| CMN 6080 | Intercultural Communication | 3 | ||||
| CMN 6085 | Strategies for Cross-Cultural Facilitation and Negotiation | 3 | ||||
| CMN 6090 | Organizational Culture, Climate, and Communication | 3 | ||||
| CMN 6095 | Foundations of Developing Cultural Awareness | 3 | ||||
| CMN 6096 | Cultural Communications Lab | 1 | ||||
| CMN 6100 | Communication Networks and Managing Information | 3 | ||||
| CMN 6110 | Group Dynamics and Interpersonal Conflict: Meeting Management | 3 | ||||
| CMN 6150 | Communication Research and Strategy | 3 | ||||
| CMN 6230 | Content Creation and Delivery | 3 | ||||
| CMN 6250 | Organizational Communication Assessment | 3 | ||||
| CMN 6300 | Organizational Culture, Climate, and Communication | 3 | ||||
| CMN 6400 | Effective Meetings and Team Dynamics | 2 | ||||
| CMN 6600 | Negotiation, Mediation, and Facilitation | 2 | ||||
| CMN 6610 | Foundations and Development of Cultural Communications | 3 | ||||
| CMN 6620 | Cultural Communications Lab | 2 | ||||
| CMN 6800 | Social Media Fundamentals | 1 | ||||
| CMN 6810 | Social Media Channels and Online Communities | 3 | ||||
| CMN 6820 | Social Media Content Curation, Creation, Marketing | 3 | ||||
| CMN 6830 | Online Consumer Behaviors | 3 | ||||
| CMN 6910 | Organizational Communication Assessment | 3 |
| |||
| CMN 6940 | Projects for Professionals | 4 | EX | |||
| CMN 6962 | Elective | 1–4 | ||||
| CMN 6980 | Capstone | 4 | ||||
| CMN 6995 | Project | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.