Chemical Engineering (CHME)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CHME 1899 | Clean Water Design Through Chemical Engineering | 4 | AD, SI | |||
| CHME 1983 | Special Topics in Chemical Engineering | 1–4 | ||||
| CHME 1990 | Elective | 1–4 | ||||
| CHME 2204 | History of Fluid Mechanics | 4 | ||||
| CHME 2308 | Conservation Principles in Chemical Engineering | 4 | fall, spring | Abigail Koppes Adam Ekenseair Courtney Pfluger Joshua Gallaway Luke Landherr | ||
| CHME 2310 | Transport Processes 1 | 4 | fall, spring | Brian Lejeune Luke Landherr Sara Hashmi Sean Kessler | ||
| CHME 2320 | Engineering Thermodynamics | 4 | fall, spring | Adam Ekenseair Behrooz Satvat Brian Lejeune Ming Su Srirupa Chakraborty | ||
| CHME 2322 | Engineering Thermodynamics Abroad | 4 |
| |||
| CHME 2983 | Special Topics in Chemical Engineering | 1–4 | ||||
| CHME 2990 | Elective | 1–4 | ||||
| CHME 2991 | Research in Chemical Engineering | 1–4 | ||||
| CHME 2992 | Research | 0 | Luke Landherr Oludamilola Daramola Sara Hashmi Srirupa Chakraborty | |||
| CHME 3305 | Chemical Engineering Laboratory | 4 | fall, spring | AD, WI | Abigail Koppes Allison Dennis Brian Lejeune John Price Luke Landherr Ryan Koppes | |
| CHME 3306 | Recitation for CHME 3305 | 0 | fall, spring | Allison Dennis Ryan Koppes | ||
| CHME 3312 | Transport Processes 2 | 4 | fall, spring | Behrooz Satvat Brian Lejeune Luke Landherr Ming Su | ||
| CHME 3322 | Chemical Thermodynamics | 4 | fall, spring | Behrooz Satvat Francisco Hung Qing Zhao Rebecca Carrier | ||
| CHME 3990 | Elective | 1–4 | ||||
| CHME 4510 | Chemical Engineering Kinetics | 4 | fall, spring | Behrooz Satvat Debra Auguste Oludamilola Daramola Richard West Sean Kessler | ||
| CHME 4512 | Chemical Engineering Process Control | 4 | fall, spring | Bryan James Luke Landherr | ||
| CHME 4625 | Chemical Process Safety Abroad | 4 | ||||
| CHME 4626 | Special Topics in Process Safety Abroad | 4 | ||||
| CHME 4701 | Separations and Process Analysis | 4 | fall, spring | Adam Caparco Adam Ekenseair | ||
| CHME 4703 | Chemical Process Design Capstone | 4 | fall, spring | CE, EI, WI | Courtney Pfluger Magda Barecka | |
| CHME 4705 | Recitation for CHME 4703 | 0 | fall, spring | Courtney Pfluger Magda Barecka | ||
| CHME 4983 | Special Topics in Chemical Engineering | 1–4 | ||||
| CHME 4990 | Elective | 1–4 | ||||
| CHME 4991 | Research | 4 | EX |
| ||
| CHME 4992 | Directed Study | 1–4 |
| Sanjeev Mukerjee | ||
| CHME 5090 | Foundational Mathematics for Engineers | 2 | ||||
| CHME 5091 | Foundational Mathematics for Chemical Engineers | 2 |
| |||
| CHME 5100 | Applied Mathematics for Chemical Engineers | 4 | ||||
| CHME 5101 | Fundamentals of Chemical Engineering: Fluid, Heat, and Mass Transfer | 4 | fall |
| Francisco Hung | |
| CHME 5102 | Fundamentals of Chemical Engineering: Thermodynamics and Kinetics | 4 | spring |
| Francisco Hung | |
| CHME 5105 | Materials Characterization Techniques | 4 | spring | Ming Su | ||
| CHME 5137 | Computational Modeling in Chemical Engineering | 4 | fall | Richard West | ||
| CHME 5160 | Drug Delivery: Engineering Analysis | 4 | fall | Debra Auguste | ||
| CHME 5179 | Complex Fluids and Everyday Materials | 4 | spring | Sara Hashmi | ||
| CHME 5185 | Design of Experiments and Ethical Research | 4 | ||||
| CHME 5510 | Fundamentals in Process Safety Engineering | 4 | Tracy Carter | |||
| CHME 5515 | Process Safety Engineering for Biotechnology and Pharmaceutical Industries | 4 | fall | Tracy Carter | ||
| CHME 5520 | Designing for Process Safety | 4 | spring | Tracy Carter | ||
| CHME 5621 | Electrochemical Engineering | 4 | fall | Joshua Gallaway | ||
| CHME 5630 | Biochemical Engineering | 4 | spring | Brittany Foley Carolyn Lee-Parsons Ji-Young Lee | ||
| CHME 5631 | Biomaterials Principles and Applications | 4 | fall | Arthur Coury | ||
| CHME 5632 | Advanced Topics in Biomaterials | 4 | spring | Arthur Coury | ||
| CHME 5642 | Photochemistry Fundamentals and Applications | 3 | spring | Hannah Sayre | ||
| CHME 5643 | Photochemistry Lab | 1 | ||||
| CHME 5649 | Numerical Strategies and Data Analytics for Chemical Sciences | 4 | spring | Srirupa Chakraborty | ||
| CHME 5683 | Introduction to Polymer Science | 4 | spring | Adam Ekenseair | ||
| CHME 5692 | Carbon Capture, Utilization, and Storage | 4 | spring | Magda Barecka | ||
| CHME 5699 | Special Topics in Chemical Engineering | 1–4 | fall, spring | Courtney Pfluger Eno Ebong Joshua Gallaway Laura Lewis Magda Barecka Mansoor Amiji Tracy Carter | ||
| CHME 5976 | Directed Study | 1–4 | fall, spring | Behrooz Satvat Bryan James Daniel Wilson Jason Guo Steven Lustig Tracy Carter | ||
| CHME 5984 | Research | 1–4 | Magda Barecka | |||
| CHME 6310 | Python for Chemical Engineers | 2 | fall | Adam Ekenseair | ||
| CHME 6320 | Numerical and Statistical Methods for Chemical Engineering | 4 | fall | Qing Zhao | ||
| CHME 6390 | Professional Development and Communication Essentials | 0 | fall, spring | Adam Ekenseair | ||
| CHME 6410 | Chemical Engineering Research Methods | 2 | fall, spring | Abigail Koppes | ||
| CHME 6420 | Engineering for Chemical Sustainability | 2 | spring | Oludamilola Daramola | ||
| CHME 6430 | Chemical Engineering for Biosystems and Biomaterials | 2 | spring | Rebecca Carrier | ||
| CHME 6580 | Artificial Intelligence for Process Engineering Capstone | 4 | ||||
| CHME 6962 | Elective | 1–4 | ||||
| CHME 7320 | Chemical Engineering Mathematics | 4 | fall | Behrooz Satvat | ||
| CHME 7330 | Chemical Engineering Thermodynamics | 4 | fall | Steven Lustig | ||
| CHME 7340 | Chemical Engineering Kinetics | 4 | spring | Behrooz Satvat Hongfei Lin Sean Kessler | ||
| CHME 7350 | Transport Phenomena | 4 | spring | Steven Lustig | ||
| CHME 7390 | Seminar | 0 | fall, spring | Abigail Koppes Eno Ebong | ||
| CHME 7391 | Professional Development and Communication in Chemical Engineering 1 | 1 | fall | Eno Ebong | ||
| CHME 7392 | Professional Development and Communication in Chemical Engineering 2 | 1 | spring | Abigail Koppes | ||
| CHME 7393 | Professional Development and Communication in Chemical Engineering 3 | 1 | fall | Eno Ebong | ||
| CHME 7394 | Professional Development and Communication in Chemical Engineering 4 | 1 | spring | Abigail Koppes | ||
| CHME 7395 | Mentoring in Chemical Engineering | 1 | ||||
| CHME 7600 | Pharmaceutical Engineering I | 4 | fall | Benjamin Woolston | ||
| CHME 7601 | Pharmaceutical Engineering II | 4 | spring |
| Benjamin Woolston Debra Auguste | |
| CHME 7602 | Pharmaceutical Engineering Laboratory | 2 | spring |
| Benjamin Woolston Brian Lejeune | |
| CHME 7901 | Journal Club in Chemical Engineering | 1 | ||||
| CHME 7945 | Master's Project | 4 | fall, spring | Adam Ekenseair Allison Dennis Bryan James Francisco Hung Luke Landherr Magda Barecka Randall Erb Rebecca Willits Richard West Steven Lustig | ||
| CHME 7962 | Elective | 1–4 | ||||
| CHME 7973 | Special Topics in Chemical Engineering | 1–4 | fall, spring | Abigail Koppes Hannah Sayre Richard West Steven Lustig | ||
| CHME 7976 | Directed Study | 1–4 | fall | Allison Dennis Vincent Harris | ||
| CHME 7986 | Research | 0 | Eno Ebong | |||
| CHME 7990 | Thesis | 4 | fall, spring |
| Eno Ebong Francisco Hung Laura Lewis Magda Barecka Richard West Steven Lustig | |
| CHME 7996 | Thesis Continuation - Half-Time | 0 | spring | Steven Lustig | ||
| CHME 8960 | Candidacy Preparation—Doctoral | 0 | fall, spring | Abigail Koppes Allison Dennis Benjamin Woolston Joshua Gallaway Oludamilola Daramola Rebecca Willits Sidi Bencherif | ||
| CHME 8984 | Research | 1–4 | Steven Lustig | |||
| CHME 8986 | Research | 0 | Rebecca Carrier | |||
| CHME 9000 | PhD Candidacy Achieved | 0 | ||||
| CHME 9984 | Research | 1–4 | fall, spring | Allison Dennis Benjamin Woolston Magda Barecka Oludamilola Daramola Rebecca Willits Richard West Steven Lustig | ||
| CHME 9986 | Research | 0 | fall, spring | Allison Dennis Benjamin Woolston Eno Ebong Joshua Gallaway Magda Barecka Oludamilola Daramola Rebecca Carrier Sanjeev Mukerjee Srirupa Chakraborty | ||
| CHME 9990 | Dissertation Term 1 | 0 | fall, spring |
| Abigail Koppes Carolyn Lee-Parsons Eno Ebong Oludamilola Daramola Richard West Ryan Koppes Sanjeev Mukerjee | |
| CHME 9991 | Dissertation Term 2 | 0 | fall, spring |
| Allison Dennis Benjamin Woolston Carolyn Lee-Parsons Ming Su Ryan Koppes Steven Lustig | |
| CHME 9996 | Dissertation Continuation | 0 | fall, spring, summer |
| Benjamin Woolston Eno Ebong Ming Su Richard West Ryan Koppes Sara Hashmi |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.