Benjamin Woolston
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CHME 7600 | Pharmaceutical Engineering I | Fall100% |
| CHME 7601 | Pharmaceutical Engineering II | Spring33% |
| CHME 7602 | Pharmaceutical Engineering Laboratory | Spring21% |
| CHME 8960 | Candidacy Preparation—Doctoral | Spring10% |
| CHME 9984 | Research | Spring11% |
| CHME 9986 | Research | Fall8% |
| CHME 9991 | Dissertation Term 2 | Fall11%Spring8% |
| CHME 9996 | Dissertation Continuation | Spring9%Summer A50%Summer B50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names B · last names W