Richard West
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CHME 4510 | Chemical Engineering Kinetics | Spring56% |
| CHME 5137 | Computational Modeling in Chemical Engineering | Fall100% |
| CHME 7945 | Master's Project | Spring20%Summer B25% |
| CHME 7973 | Special Topics in Chemical Engineering | Fall100% |
| CHME 7990 | Thesis | Summer B100% |
| CHME 9984 | Research | Fall9% |
| CHME 9990 | Dissertation Term 1 | Spring18% |
| CHME 9996 | Dissertation Continuation | Fall17%Spring14% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names W