Business Administration (BUSN)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| BUSN 1101 | Applied Business Fundamentals | 4 | fall, spring | DD | Paulette McCarty Vincent Muscolino | |
| BUSN 1102 | Personal Skill Development for Business | 1 | fall, spring | Aliyah Bridgett-Cola Diane Duchardt Emily Marcus Kjirsten Seiler Megan Butler | ||
| BUSN 1103 | Professional Development for Business Co-op | 1 | fall, spring | Catherine Merlo Corey Fereday John Cornett Maura Miller Michelle Taylor William Jackson | ||
| BUSN 1990 | Elective | 1–4 | ||||
| BUSN 2963 | Topics | 1–2 | ||||
| BUSN 2990 | Elective | 1–4 | ||||
| BUSN 2992 | Research | 0 | ||||
| BUSN 3110 | The Consulting Environment | 4 | fall | Theodore Joyce | ||
| BUSN 3501 | Impact of AI on Business | 4 | ND | Naeem Zafar | ||
| BUSN 3944 | Junior/Senior Internship | 1 | ||||
| BUSN 3990 | Elective | 1–4 | ||||
| BUSN 4501 | Purpose and Profession: Self-Authoring a Meaningful Life and Career | 2 | ||||
| BUSN 4945 | Experiential Professional Practicum | 4–8 | spring | EX | Ekaterina Karniouchina | |
| BUSN 4990 | Elective | 1–4 | ||||
| BUSN 4992 | Directed Study | 1–4 | ||||
| BUSN 4998 | Research | 0 | ||||
| BUSN 5963 | Topics | 1–2 | ||||
| BUSN 5964 | Projects for Professionals | 0 | fall, spring | Jeannette Guillemin Michelle Zaff Timothy Chezar | ||
| BUSN 5965 | Engaging with Industry Partners for Rising Professionals | 0 | ||||
| BUSN 6200 | Career Management | 0 | fall, spring | Aashima Gogia Anthony Simms James Gasperoni Timothy Chezar | ||
| BUSN 6203 | Strategic Sustainability | 1 | Alvaro Cuervo-Cazurra | |||
| BUSN 6324 | Predictive Analytics for Managers | 1 | Nizar Zaarour | |||
| BUSN 6329 | Generative AI and Large Language Models in Finance | 1 | Srikanth Krishnamurthy | |||
| BUSN 6343 | Sharing Economy, Crowdsourcing, and Digital Business Transformation | 1 | Christoph Riedl | |||
| BUSN 6351 | Experiential Education | 1–3 | fall, spring | EX | Martin Dias | |
| BUSN 6355 | Current Developments in the ESG Landscape | 1 | Kevin Chuah | |||
| BUSN 6356 | Growth Strategies Enabled by Technology | 1 | ||||
| BUSN 6357 | Introduction to Social Enablement | 1 | Robert Durant | |||
| BUSN 6363 | Social Impact of Business | 2 | fall | Luis Dau | ||
| BUSN 6365 | Business Analytics | 3 | spring | Keivan Sadeghzadeh Nizar Zaarour | ||
| BUSN 6366 | International Corporate Governance and Strategic Thinking | 1 | Ruth Aguilera | |||
| BUSN 6376 | The Business Case for Social and Economic Justice | 1 | Dennis Shaughnessy | |||
| BUSN 6377 | Learning from Crisis:Toward Sustainability and Resilience | 1 | Elizabeth Moore | |||
| BUSN 6379 | Entrepreneurial Ecosystems | 1 | fall | Richard Rasmussen | ||
| BUSN 6385 | Introduction to Product Management | 1 | ||||
| BUSN 6386 | Crafting Your Personal Strategy | 1 | fall | Julia Ivy | ||
| BUSN 6387 | Job Is Easy, People Are Not | 1 | Loredana Padurean | |||
| BUSN 6389 | Leading Global Virtual Innovation Teams | 1 | EX | |||
| BUSN 6390 | Overview of Blockchain, Cryptocurrencies, NFTs, and Decentralized Finance | 1 | Alper Koparan | |||
| BUSN 6393 | Managing Individual and Collective Well-Being in Organizations | 1 | fall | Ravit Heskiau | ||
| BUSN 6400 | Career Management | 0 | ||||
| BUSN 6402 | Stakeholder Values and Societal Challenges in Business | 2 | spring | Marla Baskerville Mary Steffel | ||
| BUSN 6403 | Business in the Age of AI | 1 | ||||
| BUSN 6404 | International Business in a Semiglobalized World | 1 | ||||
| BUSN 6405 | Pricing Analytics | 1 | ||||
| BUSN 6406 | AI Organizational Readiness Analysis | 1 | ||||
| BUSN 6407 | Strategic Data Power | 1 | ||||
| BUSN 6450 | MBA Skills Workshop | 0 | ||||
| BUSN 6463 | Social Impact of Business | 2 | ||||
| BUSN 6465 | Business Analytics | 2 | ||||
| BUSN 6945 | Washington Campus Seminar | 3 | fall, spring | Evelyn Gonzalez | ||
| BUSN 6950 | MBA Skills Workshop | 0 | fall | Gail Justino-Miller Lauren Fallon | ||
| BUSN 6954 | Co-op Work Experience - Half-Time | 0 | fall, spring, summer | Jessica Medeiros Sarah Abramson | ||
| BUSN 6955 | Co-op Work Experience Abroad - Half-Time | 0 | summer | Jessica Medeiros | ||
| BUSN 6962 | Elective | 1–4 | ||||
| BUSN 6964 | Co-op Work Experience | 0 | fall, spring | Jessica Medeiros Julie Chasse Sarah Abramson | ||
| BUSN 6965 | Co-op Work Experience Abroad | 0 | summer | Jessica Medeiros | ||
| BUSN 6970 | Professional Projects | 0 | ||||
| BUSN 6976 | Directed Study | 1–4 | fall | Ruth Aguilera | ||
| BUSN 7976 | Directed Study | 1–4 | Julia Ivy |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.