Nizar Zaarour
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BUSN 6324 | Predictive Analytics for Managers | Fall100% |
| BUSN 6365 | Business Analytics | Spring42% |
| INTB 6230 | Global Field Study | Spring14% |
| MGSC 2301 | Business Statistics | Fall10%Spring10%Summer A32% |
| MISM 6202 | Foundations of Data Analysis for Business | Spring24% |
| SCHM 2301 | Supply Chain and Operations Management | Summer A41%Summer B26% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names N · last names Z