Alper Koparan
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BUSN 6390 | Overview of Blockchain, Cryptocurrencies, NFTs, and Decentralized Finance | Fall100%Summer A100% |
| FINA 2730 | Fintech and Financial Innovation | Fall68%Spring62%Summer A100% |
| FINA 4320 | International Financial Management | Fall51%Spring67% |
| FINA 4604 | Fixed-Income Securities | Spring48% |
| FINA 6204 | International Financial Management | Spring100% |
| FINA 6237 | Fintech, Financial Innovation, and Blockchain | Fall76%Spring100%Summer B100% |
| FINA 6318 | Financial Management | Summer A59% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names K