Vincent Muscolino
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BUSN 1101 | Applied Business Fundamentals | Summer A100% |
| FINA 3303 | Investments | Spring15% |
| FINA 4219 | Portfolio Management | Summer B100% |
| FINA 4220 | Behavioral Finance | Fall100%Spring100% |
| FINA 4412 | Personal Financial Planning | Fall100%Spring100%Summer A100% |
| FINA 4420 | Mergers and Acquisitions | Spring25% |
| FINA 6200 | Value Creation through Financial Decision Making | Summer A39% |
| FINA 6318 | Financial Management | Summer A41% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names V · last names M