Corporate Innovation (INNO)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| INNO 1990 | Elective | 1–4 | ||||
| INNO 2206 | Global Social Enterprise | 4 | fall, spring | Dennis Shaughnessy Julie Meyer Nicole James | ||
| INNO 2301 | Innovation! | 4 | fall, spring, summer | EI | Dian Yu Jack Salerno Kinde Wubneh Laura Twohig Loredana Padurean Mark Dockser Nathan Rietzler Razvan Lungeanu Stephen Golden Stine Grodal | |
| INNO 2304 | Industry Disruption and Corporate Transformation | 4 | fall | Christopher Selland Joel Barbier Matt Templeton | ||
| INNO 2414 | The Social Impact of Business | 4 | fall, spring | Dennis Shaughnessy Nicole James | ||
| INNO 2990 | Elective | 1–4 | ||||
| INNO 3303 | Digital Platform Strategies and Data-Driven Business Models | 4 | spring | Kevin Boudreau | ||
| INNO 3308 | Business Economic History of South Africa | 4 | SI | |||
| INNO 3309 | Funding and Measuring Social Impact | 4 | fall, spring | John Kohler Nicole James | ||
| INNO 3335 | Product Innovation and Portfolio Management | 4 | spring | Laura Twohig | ||
| INNO 3520 | Impact Investing and Social Finance | 4 | spring | John Kohler Katherine Hamilton | ||
| INNO 3990 | Elective | 1–4 | ||||
| INNO 4225 | Growth, Acquisitions, and Alliances | 4 | fall | Samina Karim | ||
| INNO 4504 | Integrated Studies in Corporate Innovation | 4 | fall, spring |
| Christopher Selland Loredana Padurean | |
| INNO 4506 | Integrated Studies in Social Innovation and Entrepreneurship | 4 | fall, spring | Nicole James | ||
| INNO 4983 | Special Topics in Innovation | 4 | ||||
| INNO 4990 | Elective | 1–4 | ||||
| INNO 6200 | Enterprise Growth and Innovation | 3 | fall, spring | George Moran Jack Salerno Marc Meyer Tucker Marion | ||
| INNO 6217 | Lean Innovation | 3 | ||||
| INNO 6222 | Competing in Dynamic, Innovation-Driven Markets | 3 | fall | Arthur Langer | ||
| INNO 6225 | Acquisitions, Alliances, and Growth | 3 | fall | Samina Karim | ||
| INNO 6226 | Leading Digital Transformation in Organizations | 3 | spring | Arthur Langer Norman Jacknis | ||
| INNO 6227 | Digital Bias in Business | 3 | spring | Gregory Collier Venkat Kuppuswamy | ||
| INNO 6230 | Platform Innovation | 3 | spring | Kevin Boudreau | ||
| INNO 6240 | Strategic Disruption Residency 1 | 1 | fall | Arthur Langer | ||
| INNO 6241 | Strategic Disruption Residency 2 | 1 | spring |
| Arthur Langer | |
| INNO 6242 | Strategic Disruption Residency 3 | 1 | fall |
| Arthur Langer | |
| INNO 6250 | Integrated and Applied Technology Leadership Project | 2 | fall, spring | Conrad Fernandes Mark Mooney Norman Jacknis | ||
| INNO 6252 | Business Opportunities in Sustainable Smart City Initiatives | 3 | ||||
| INNO 6253 | Managing the Metaverse | 3 | summer | Donald Marinelli | ||
| INNO 6254 | Technology and the Law | 3 | fall | Julia Brickell | ||
| INNO 6300 | Managing a Technology-Based Business | 3 | Edmund Clark | |||
| INNO 6318 | Innovation Driven Strategy | 2 | fall | Fernando Suarez Jack Salerno Tucker Marion | ||
| INNO 6400 | Enterprise Growth and Innovation | 2 | ||||
| INNO 6401 | Blockchain AI and IT | 3 | summer | Tejwansh Anand | ||
| INNO 6402 | Creating Value in the Experience Economy | 3 | summer | Buddie Pine | ||
| INNO 6403 | Cybersecurity Response Policy and Practice | 3 | summer | Robert Duncan | ||
| INNO 6404 | Database Platform Design | 3 | ||||
| INNO 6405 | Enterprise Information Security: Threats and Defenses | 3 | ||||
| INNO 6406 | Leading Disruptive Change in a Digital Economy | 3 | summer | Steven Bandrowczak | ||
| INNO 6408 | Raising Capital | 3 | summer | Ashifi Gogo | ||
| INNO 6409 | Innovation Portfolio Management | 4 | ||||
| INNO 6410 | Product Management Capstone | 1 | ||||
| INNO 6411 | Product Innovation Management | 1 | EX | |||
| INNO 6412 | Managing Ecosystems and Stakeholders for Corporations | 2 | ||||
| INNO 6413 | Corporate Innovation for Impact | 2 | ||||
| INNO 6414 | Innovation Methods and Applications | 4 | ||||
| INNO 6415 | Competing in the Age of Smart Machines | 4 | ||||
| INNO 6418 | Innovation-Driven Strategy | 2 | ||||
| INNO 6425 | Acquisitions, Alliances, and Growth | 4 | ||||
| INNO 6427 | Digital Bias in Business | 4 | ||||
| INNO 6430 | Platform Innovation | 4 | ||||
| INNO 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.