Arthur Langer
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ENTR 7976 | Directed Study | Fall50% |
| INNO 6222 | Competing in Dynamic, Innovation-Driven Markets | Fall100% |
| INNO 6226 | Leading Digital Transformation in Organizations | Fall100%Summer B100% |
| INNO 6240 | Strategic Disruption Residency 1 | Fall100% |
| INNO 6241 | Strategic Disruption Residency 2 | Spring100% |
| INNO 6242 | Strategic Disruption Residency 3 | Fall100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names L