Entrepreneurship and Innovation (ENTR)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ENTR 1201 | The Entrepreneurial Universe | 4 | fall, spring | John Friar | ||
| ENTR 1990 | Elective | 1–4 | ||||
| ENTR 2215 | Understanding Family Enterprise | 4 | fall, spring | Edmund Clark Kimberly Eddleston | ||
| ENTR 2225 | Examining Family Business Dynamics Through Film | 4 | spring | Kimberly Eddleston | ||
| ENTR 2303 | Marketing Strategies for Startups | 4 | fall, spring | Cheryl Mitteness Ravinder Singh | ||
| ENTR 2990 | Elective | 1–4 | ||||
| ENTR 3217 | Global Family Business Leadership | 4 | Gregory Collier | |||
| ENTR 3220 | International Entrepreneurship and Innovation Consulting | 4 | ||||
| ENTR 3304 | Entrepreneurship and Innovation Law | 4 | spring | Melvin Kelley | ||
| ENTR 3305 | Business Model Design and Innovation | 4 | fall, spring | Gregory Collier | ||
| ENTR 3306 | Global Entrepreneurship | 4 | EI | |||
| ENTR 3330 | Design Thinking for Startups | 4 | fall, spring | Laura Twohig Ravinder Singh Stephen Golden | ||
| ENTR 3401 | Consulting Operations and Growth in Small and Medium Enterprises | 4 | fall | Edmund Clark | ||
| ENTR 3945 | New Venture Development: Startup Immersion | 4 | fall, spring | Naeem Zafar | ||
| ENTR 3990 | Elective | 1–4 | ||||
| ENTR 4414 | Bridging Conflict, Creating Diversity | 4 | spring | Amir Grinstein | ||
| ENTR 4501 | Integrated Studies in Entrepreneurial Startups | 4 | fall, spring | Alina Adams Edmund Clark Faraz Hoodbhoy Mark Dockser Ravinder Singh | ||
| ENTR 4505 | Entrepreneurial Venture Growth Strategies | 4 | ||||
| ENTR 4510 | Management Consulting Abroad | 4 | EI, EX |
| ||
| ENTR 4983 | Special Topics in Entrepreneurship | 4 | Melvin Kelley | |||
| ENTR 4990 | Elective | 1–4 | ||||
| ENTR 4992 | Directed Study | 1–4 | ||||
| ENTR 5000 | New Venture Development | 1–4 | fall, spring | EX | Naeem Zafar | |
| ENTR 6210 | Managing Operations in Early Stage Ventures | 3 | Benjamin Compaine | |||
| ENTR 6211 | Entrepreneurship: Services and Retail Business Creation | 3 |
| Edmund Clark | ||
| ENTR 6212 | Business Planning for New Ventures | 3 | spring | John Friar Tucker Marion | ||
| ENTR 6214 | Social Enterprise | 3 | fall | Nicole James | ||
| ENTR 6216 | Global Social Entrepreneurship and Innovation | 3 | ||||
| ENTR 6218 | Business Model Design and Innovation | 3 | spring | Gregory Collier | ||
| ENTR 6240 | Emerging and Disruptive Technologies | 3 | ||||
| ENTR 6241 | Entrepreneurial Marketing and Selling | 3 | fall | Gregory Collier | ||
| ENTR 6250 | Lean Design and Development | 3 | spring | Tucker Marion | ||
| ENTR 6300 | Managing a Technology-Based Business | 3 | fall | Edmund Clark | ||
| ENTR 6340 | The Technical Entrepreneur as Leader | 3 | ||||
| ENTR 6400 | Managing a Technology Startup | 4 | ||||
| ENTR 6412 | Business Planning for New Ventures | 2 | ||||
| ENTR 6418 | Business Model Design | 2 | ||||
| ENTR 6422 | Emerging and Disruptive Technologies | 2 | ||||
| ENTR 6431 | Managing Ecosystems and Stakeholders for Startups | 2 | ||||
| ENTR 6432 | Finding Product Market Fit | 2 | ||||
| ENTR 6433 | Entrepreneurship for Impact | 2 | ||||
| ENTR 6441 | Entrepreneurial Marketing and Selling | 2 | ||||
| ENTR 6450 | Lean Design and Development | 4 | ||||
| ENTR 6962 | Elective | 1–4 | ||||
| ENTR 7976 | Directed Study | 1–4 | fall | Arthur Langer Fernando Suarez |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.