Economics (ECON)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ECON 1000 | Economics at Northeastern | 1 | fall, spring | Gustavo Vicentini | ||
| ECON 1113 | Data Analysis Tools for Economists | 4 | ||||
| ECON 1115 | Principles of Macroeconomics | 4 | fall, spring, summer | AD, SI | Ilter Bakkal Jill Dupree Marco Vincenzi Martin Konan Nancy Kimelman Neha Dave Peter Simon Richeng Piao | |
| ECON 1116 | Principles of Microeconomics | 4 | fall, spring, summer | AD, SI | Abdul Mughal Francis Georges Hanna Hoover Michael Stone Nan Zhou Peiran Cheng Richeng Piao Roy Gernhardt Siobhan Reilly Ziyao Wang | |
| ECON 1125 | Recitation for ECON 1115 | 0 | fall, spring | Dayanara Diaz Vargas MuhammadHussian Shabanpour Sarah Wolfe Shenghao Peng | ||
| ECON 1126 | Recitation for ECON 1116 | 0 | fall, spring | Chinekwu Owoh Kalten Toone Peiran Cheng Roy Gernhardt | ||
| ECON 1230 | Healthcare and Medical Economics | 4 | Thomas Barnay | |||
| ECON 1240 | Economics of Crime | 4 | spring | SI | Madhavi Venkatesan Matthew Ross | |
| ECON 1245 | Economics of Inequality | 4 | fall | Gustavo Vicentini | ||
| ECON 1260 | Contested Issues in the U.S. Economy | 4 | fall, spring | ER, SI | Nancy Kimelman Peter Simon Tianyi Tao | |
| ECON 1292 | Economic History of the Middle East | 4 | fall | DD | Abdul Mughal Mohammad Alam | |
| ECON 1711 | Economics of Sustainability | 4 | fall | Madhavi Venkatesan | ||
| ECON 1915 | Introductory Selected Topics in Macroeconomics | 4 | ||||
| ECON 1916 | Introductory Selected Topics in Microeconomics | 4 | spring | Jill Dupree Nan Zhou Pedram Heydari Richeng Piao | ||
| ECON 1990 | Elective | 1–4 | ||||
| ECON 2315 | Macroeconomic Theory | 4 | fall, spring, summer | AD, SI | Abdul Mughal James Dew Mark Hooker Martin Konan Nancy Kimelman Veysel Ulusoy | |
| ECON 2316 | Microeconomic Theory | 4 | fall, spring, summer | ND | Abdul Raheem Shariq Mohammed Francis Georges Ilter Bakkal Madhavi Venkatesan Martin Konan Richeng Piao Xiaolin Shi | |
| ECON 2350 | Statistics for Economists | 4 | fall, spring, summer | AD, FQ |
| Gustavo Vicentini Madhavi Venkatesan Martin Konan Richeng Piao Timothy Tardiff Xiaolin Shi |
| ECON 2560 | Applied Econometrics | 4 | fall, spring, summer | AD, WI | Jianfei Cao Joshua Abel Mark Hooker Richeng Piao Roy Gernhardt Veysel Ulusoy Xiaolin Shi | |
| ECON 2990 | Elective | 1–4 | ||||
| ECON 3255 | Economics of Financial Market Structure | 4 | fall |
| James Dew | |
| ECON 3290 | History of the Global Economy | 4 | fall, spring | SI | Abdul Mughal | |
| ECON 3291 | Development Economics | 4 | spring | SI | Ariel Gomez Nishith Prakash | |
| ECON 3404 | International Food Policy | 4 | SI |
| Aysen Tanyeri-Abur | |
| ECON 3405 | A Critique of Capitalism | 4 | fall, spring | SI |
| Ilter Bakkal |
| ECON 3410 | Labor Economics | 4 | fall | DD, SI | Abdul Mughal Mindy Marks | |
| ECON 3412 | Women’s Labor and the Economy | 4 | AD, DD |
| ||
| ECON 3413 | Health Economics and Healthcare Policy | 4 | Aleksandra Jakubowski | |||
| ECON 3416 | Behavioral Economics | 4 | fall | Brookelyn Adams Silvia Prina | ||
| ECON 3420 | Urban Economic Issues | 4 | fall | SI |
| Francis Georges |
| ECON 3423 | Environmental Economics | 4 | fall, spring |
| Ilter Bakkal | |
| ECON 3424 | Law and Economics | 4 | fall, spring | FQ, SI |
| Michael Stone |
| ECON 3425 | Energy Economics | 4 | fall |
| Brookelyn Adams Philip Hanser | |
| ECON 3440 | Public Finance | 4 | fall, spring |
| Robert Triest Thomas Barnay | |
| ECON 3442 | Money and Banking | 4 | fall, spring |
| Gerald Porter Martin Konan | |
| ECON 3460 | Managerial Economics | 4 | fall |
| Gerald Porter | |
| ECON 3462 | Bubbles, Busts, and Bailouts: Market and Regulatory Failures in the Financial Crisis | 4 | SI |
| ||
| ECON 3470 | American Economic History | 4 | spring | SI, WI | Jill Dupree | |
| ECON 3480 | Industrial Organization and Public Policy | 4 |
| |||
| ECON 3481 | Economics of Sports | 4 | fall, spring |
| Gerald Porter Martin Konan | |
| ECON 3490 | Public Choice Economics | 4 | spring | SI | Francis Georges | |
| ECON 3520 | History of Economic Thought | 4 | spring | WI | Ilter Bakkal Madhavi Venkatesan | |
| ECON 3635 | International Economics | 4 | fall, spring | Jill Dupree Veysel Ulusoy | ||
| ECON 3711 | Economics of Race | 4 | spring |
| Madhavi Venkatesan | |
| ECON 3720 | Economics of Conflict and Peace | 4 | ||||
| ECON 3915 | Intermediate Selected Topics in Macroeconomics | 4 |
| Aysen Tanyeri-Abur | ||
| ECON 3916 | Intermediate Selected Topics in Microeconomics | 4 | fall, spring |
| John Kwoka Madhavi Venkatesan Philip Hanser Richeng Piao | |
| ECON 3990 | Elective | 1–4 | ||||
| ECON 4637 | Monetary and Fiscal Policy | 4 |
| Gerald Porter Nancy Kimelman | ||
| ECON 4640 | Financial Economics | 4 | fall, spring | Mark Hooker Nan Zhou | ||
| ECON 4642 | International Trade | 4 | ||||
| ECON 4644 | International Macroeconomics and Finance | 4 | ||||
| ECON 4653 | Mathematics for Economics | 4 | AD, FQ | |||
| ECON 4680 | Competition Policy and Regulation | 4 |
| |||
| ECON 4681 | Information Economics and Game Theory | 4 | spring | FQ, SI | Nan Zhou Richeng Piao | |
| ECON 4692 | Senior Economics Seminar | 4 | fall, spring | CE, WI | Gustavo Vicentini Ilter Bakkal Madhavi Venkatesan Michael Stone Peter Simon Shuo Zhang | |
| ECON 4915 | Advanced Selected Topics in Macroeconomics | 4 |
| |||
| ECON 4916 | Advanced Selected Topics in Microeconomics | 4 | fall |
| John Kwoka | |
| ECON 4965 | Undergraduate Teaching Experience | 4 | ||||
| ECON 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| ECON 4971 | Junior/Senior Honors Project 2 | 4 |
| |||
| ECON 4990 | Elective | 1–4 | ||||
| ECON 4991 | Research | 4 | EX | |||
| ECON 4992 | Directed Study | 1–4 | ||||
| ECON 4994 | Internship | 4 | EX | |||
| ECON 4996 | Experiential Education Directed Study | 4 | EX | |||
| ECON 4997 | Senior Economics Thesis | 4 | fall, spring, summer | CE, WI | Aysen Tanyeri-Abur Francis Georges Gustavo Vicentini Jill Dupree Madhavi Venkatesan | |
| ECON 5105 | Math and Statistics for Economists | 4 | fall, spring | Francis Georges Onsel Gulbiten Qianwei Shen shahriar sadighi | ||
| ECON 5110 | Microeconomic Theory | 4 | fall, spring | Andrew Ewing Nan Zhou Xiaolin Shi | ||
| ECON 5120 | Macroeconomic Theory | 4 | fall, spring | Florin Bidian Ivan Petkov Jacob Thompson Nancy Kimelman Onsel Gulbiten Veysel Ulusoy | ||
| ECON 5140 | Applied Econometrics | 4 | fall, spring | Joshua Abel Mark Hooker Qianwei Shen Xiaolin Shi shahriar sadighi | ||
| ECON 5200 | Topics in Applied Economics | 4 | fall, spring | Gustavo Vicentini Madhavi Venkatesan Margarita Patria Mark Hooker Richeng Piao Shuo Zhang | ||
| ECON 5210 | Machine Learning in Economics | 4 | spring | Jianfei Cao Shuo Zhang | ||
| ECON 5220 | Computational Finance and Financial Econometrics | 4 | fall, spring |
| Mark Hooker | |
| ECON 5291 | Applied Development | 4 | Tsegay Tekleselassie | |||
| ECON 5292 | Gender and Development Economics | 4 | Aysen Tanyeri-Abur | |||
| ECON 5293 | Agriculture and Development Policy | 4 | Aysen Tanyeri-Abur | |||
| ECON 5650 | Economic Growth and Applications | 4 | ||||
| ECON 6105 | Advanced Mathematics and Statistics for Economists | 4 | fall | Joshua Abel Matthew Ross Samuel Richardson | ||
| ECON 6110 | Advanced Microeconomic Theory | 4 | fall | James Dana | ||
| ECON 6120 | Advanced Macroeconomic Theory | 4 | fall | Santiago Caicedo | ||
| ECON 6140 | Advanced Applied Econometrics | 4 | spring | Jianfei Cao | ||
| ECON 6232 | Designing Global Economic and Social Policy | 4 | ||||
| ECON 6954 | Co-op Work Experience - Half-Time | 0 | ||||
| ECON 6955 | Co-op Work Experience Abroad - Half-Time | 0 | ||||
| ECON 6962 | Elective | 1–4 | ||||
| ECON 6964 | Co-op Work Experience | 0 | fall, spring | Jonathan Andrew Linnea Basu Patrick Jones Rebecca Westerling Richard Conley Weitong Yin | ||
| ECON 6965 | Co-op Work Experience Abroad | 0 | fall | Jonathan Andrew Linnea Basu Richard Conley Steve Williams Weitong Yin | ||
| ECON 7200 | Topics in Applied Economics | 4 | fall | Andres Shahidinejad | ||
| ECON 7240 | Workshop in Applied Econometrics | 4 | ||||
| ECON 7250 | International Economic Development | 4 | spring | Bilge Erten | ||
| ECON 7251 | International Finance | 4 | Nancy Kimelman | |||
| ECON 7266 | Economics of Government | 4 | ||||
| ECON 7710 | Microeconomic Theory 2 | 4 | spring | Abdul Raheem Shariq Mohammed | ||
| ECON 7720 | Macroeconomic Theory 2 | 4 | spring | Jun Ma Onsel Gulbiten | ||
| ECON 7740 | Applied Econometrics 2 | 4 | Jianfei Cao | |||
| ECON 7751 | Development Economics | 4 | ||||
| ECON 7763 | Labor Market Analysis | 4 | fall |
| Mindy Marks | |
| ECON 7764 | Topics in Labor Economics | 4 | spring |
| Shantanu Khanna | |
| ECON 7771 | Framework of Industrial Organization | 4 | fall | James Dana | ||
| ECON 7772 | Public Policy Toward Business | 4 | spring |
| John Kwoka | |
| ECON 7962 | Elective | 1–4 | ||||
| ECON 7976 | Directed Study | 1–4 | fall | Madhavi Venkatesan Robert Triest Silvia Prina | ||
| ECON 7990 | Thesis | 1–4 | ||||
| ECON 8550 | Internship In Economics | 1–4 | Aysen Tanyeri-Abur | |||
| ECON 8960 | Exam Preparation—Doctoral | 0 | ||||
| ECON 8986 | Research | 0 | ||||
| ECON 9000 | PhD Candidacy Achieved | 0 | ||||
| ECON 9986 | Research | 0 | fall, spring | Mindy Marks Robert Triest Silvia Prina | ||
| ECON 9990 | Dissertation Term 1 | 0 | spring |
| Mindy Marks Silvia Prina | |
| ECON 9991 | Dissertation Term 2 | 0 |
| Mindy Marks Silvia Prina | ||
| ECON 9996 | Dissertation Continuation | 0 | fall, spring |
| Mindy Marks Silvia Prina |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.