Richeng Piao
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ECON 1115 | Principles of Macroeconomics | Fall5%Summer A25%Summer B11% |
| ECON 1116 | Principles of Microeconomics | Fall7%Spring14%Summer A14% |
| ECON 1916 | Introductory Selected Topics in Microeconomics | Fall100% |
| ECON 2316 | Microeconomic Theory | Fall21%Summer A35% |
| ECON 2350 | Statistics for Economists | Fall6% |
| ECON 2560 | Applied Econometrics | Summer B26% |
| ECON 3916 | Intermediate Selected Topics in Microeconomics | Spring30% |
| ECON 4681 | Information Economics and Game Theory | Fall100%Spring66% |
| ECON 5200 | Topics in Applied Economics | Spring34% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names P