Mark Hooker
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ECON 2315 | Macroeconomic Theory | Fall12%Spring7% |
| ECON 2560 | Applied Econometrics | Fall23%Spring25% |
| ECON 4640 | Financial Economics | Fall53%Spring31% |
| ECON 5140 | Applied Econometrics | Fall67%Spring59% |
| ECON 5200 | Topics in Applied Economics | Fall23%Spring13% |
| ECON 5220 | Computational Finance and Financial Econometrics | Fall100%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names H