Pharmacy Practice (PHMD)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PHMD 1000 | College: An Introduction | 1 | fall, spring | Guilherme Rangel Jenny Van Amburgh Sarah Young-Hong Shaina Kaplan | ||
| PHMD 1001 | Introduction to the Profession of Pharmacy | 1 | Jenny Van Amburgh | |||
| PHMD 1100 | Exploring Pharmacy As a Career | 2 | Jenny Van Amburgh | |||
| PHMD 1990 | Elective | 1–4 | ||||
| PHMD 2350 | Healthcare Systems | 3 | ||||
| PHMD 2900 | Global Self-Care Approaches and Strategies | 4 | EX | |||
| PHMD 2990 | Elective | 1–4 | ||||
| PHMD 2991 | Research in Pharmacy Practice | 1–4 | ||||
| PHMD 3450 | Research Methodology and Biostatistics | 3 | ER, ND | Jane Saczynski | ||
| PHMD 3990 | Elective | 1–4 | ||||
| PHMD 4350 | Exploring Academic Careers | 2 | fall | Jenny Van Amburgh | ||
| PHMD 4585 | Research Methods in Health Systems | 2 | fall | John Devlin | ||
| PHMD 4611 | Comprehensive Disease Management 1 | 6 | Michael Gonyeau | |||
| PHMD 4612 | Comprehensive Disease Management 1 Seminar | 1 | Michael Gonyeau | |||
| PHMD 4621 | Comprehensive Disease Management 2 | 6 | ||||
| PHMD 4622 | Comprehensive Disease Management 2 Seminar | 1 | ||||
| PHMD 4623 | Comprehensive Disease Management 2 Skills Lab | 0.5 | ||||
| PHMD 4631 | Comprehensive Disease Management 3 | 6 | fall |
| Stephanie Sibicky | |
| PHMD 4632 | Comprehensive Disease Management 3 Seminar | 1 | fall | Brandon Dionne | ||
| PHMD 4633 | Comprehensive Disease Management 3 Skills Lab | 0.5 | ||||
| PHMD 4641 | Comprehensive Disease Management 4 | 6 | spring |
| Alexa Carlson | |
| PHMD 4642 | Comprehensive Disease Management 4 Seminar | 1 | spring | Alexa Carlson | ||
| PHMD 4643 | Comprehensive Disease Management 4 Skills Lab | 0.5 | ||||
| PHMD 4700 | Principles in General Medicine | 2 | ||||
| PHMD 4890 | Contemporary Issues in Geriatric Pharmacy | 2 | fall | Carla Bouwmeester | ||
| PHMD 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| PHMD 4971 | Junior/Senior Honors Project 2 | 4 |
| |||
| PHMD 4990 | Elective | 1–4 | ||||
| PHMD 5115 | Integrated Science and Therapeutics 2 | 4 | summer | Stephanie Sibicky | ||
| PHMD 5120 | Principles of Pharmacy Practice | 4 | fall | Debra Mahfouz Debra Reid | ||
| PHMD 5140 | Integrated Social and Administrative Sciences 1 | 4 | fall | Jeanne Madden | ||
| PHMD 5182 | Integrated Learning Lab 2 | 1 | summer | Dawn Swain Debra Mahfouz | ||
| PHMD 5191 | Concepts in Practice 1 | 1 | fall | Alexa Carlson Jason Lancaster | ||
| PHMD 5192 | Concepts in Practice 2 | 1 | summer | Alexa Carlson Jenny Van Amburgh | ||
| PHMD 5210 | Integrated Science and Therapeutics 4 | 4 | spring | Brandon Dionne | ||
| PHMD 5215 | Integrated Science and Therapeutics 5 | 4 | spring | Brandon Dionne | ||
| PHMD 5220 | Integrated Science and Therapeutics 6 | 4 | Adam Woolley | |||
| PHMD 5223 | Evidence-Based Medicine | 2 | WI |
| ||
| PHMD 5240 | Integrated Social and Administrative Sciences 2 | 4 | fall | ER, ND, WI | Becky Briesacher Ning Zhang | |
| PHMD 5245 | Integrated Social and Administrative Sciences 3 | 4 | spring | Benita Bamgbade | ||
| PHMD 5270 | Economic Evaluation of Pharmaceuticals and Pharmacy Practice | 2 | spring | Kinde Wubneh Ning Zhang | ||
| PHMD 5282 | Integrated Learning Lab 2 | 1 | ||||
| PHMD 5283 | Integrated Learning Lab 3 | 1 | fall | Debra Reid | ||
| PHMD 5284 | Integrated Learning Lab 4 | 1 | spring | Adam Woolley Dawn Swain Jennifer Prisco Savanna DiCristina | ||
| PHMD 5285 | Integrated Learning Lab 5 | 1 | Debra Reid | |||
| PHMD 5293 | Concepts in Practice 3 | 1 | fall | John Devlin | ||
| PHMD 5294 | Concepts in Practice 4 | 1 | spring | Debra Mahfouz John Devlin | ||
| PHMD 5295 | Concepts in Practice 5 | 1 | Michael Gonyeau | |||
| PHMD 5320 | Practice Readiness | 4 | spring | CE, WI | Jenny Van Amburgh | |
| PHMD 5330 | Jurisprudence | 3 | ||||
| PHMD 5335 | Integrated Science and Therapeutics 7 | 4 | spring | Alexa Carlson | ||
| PHMD 5345 | Integrated Social and Administrative Sciences 4 | 4 | spring | Ning Zhang | ||
| PHMD 5386 | Integrated Learning Lab 6 | 1 | spring | Debra Reid | ||
| PHMD 5396 | Concepts in Practice 6 | 1 | spring | Jenny Van Amburgh | ||
| PHMD 5405 | Hematology and Oncology Pharmacotherapy | 2 | ||||
| PHMD 5410 | Pharmacotherapy in the Adult Population | 2 | ||||
| PHMD 5415 | Drug and Device Development, Regulation, and Commercialization | 4 | ||||
| PHMD 5420 | Medical Writing in Healthcare | 4 | ||||
| PHMD 5425 | Clinical Trials | 4 | ||||
| PHMD 5430 | Contemporary Issues in Critical Care Pharmacy | 4 | ||||
| PHMD 5435 | Medicine Across Media: Healthcare Representations and Reality | 4 | ||||
| PHMD 5440 | The Other Side of the Chart: Patients as Teachers | 4 | ||||
| PHMD 5450 | Advanced Pharmacy Practice Experience Preparatory Seminar | 1 | spring | Debra Mahfouz Jenny Van Amburgh | ||
| PHMD 5560 | Applied Drug Information | 2 | fall | WI |
| Becky Briesacher Debra Mahfouz John Orr-Skirvin John Reynolds |
| PHMD 5575 | Pharmaceutical Industry | 2 | John Orr-Skirvin | |||
| PHMD 5600 | Pharmacy Capstone | 4 | fall, spring | CE, WI | Benita Bamgbade Debra Reid Jane Saczynski Jeanne Madden John Devlin Leigh Plant Michael Gonyeau | |
| PHMD 5800 | Navigating Over-the-Counter Products and Self-Care Practices Inside and Outside the United States | 4 | spring | Jenny Van Amburgh | ||
| PHMD 5880 | Special Topics | 2–3 | ||||
| PHMD 5976 | Directed Study | 1–4 | fall, spring | Benita Bamgbade Carla Bouwmeester Jenny Van Amburgh Jie Shen Michael Gonyeau Stephanie Sibicky | ||
| PHMD 5984 | Research | 1–4 | spring | Benita Bamgbade | ||
| PHMD 6440 | Internal Medicine Advanced Pharmacy Practice Experience | 6 | fall, spring | Adam Woolley Dawn Swain Debra Mahfouz | ||
| PHMD 6441 | Acute Care Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6442 | Ambulatory Care Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6443 | Community Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6444 | Internal Medicine Elective Advanced Pharmacy Practice Experience | 6 | fall, spring | Adam Woolley Debra Mahfouz | ||
| PHMD 6445 | Ambulatory Care Elective Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6446 | Psychiatry Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6447 | Community Elective Advanced Pharmacy Practice Experience | 6 | fall, spring | Debra Mahfouz | ||
| PHMD 6448 | Long-Term Care Advanced Pharmacy Practice Experience | 6 | Debra Mahfouz | |||
| PHMD 6449 | Geriatrics Advanced Pharmacy Practice Experience | 6 | fall, spring | Carla Bouwmeester Debra Mahfouz | ||
| PHMD 6450 | Pediatrics Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6451 | Neonatology Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6452 | Critical Care Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6453 | Surgery Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6454 | Cardiology Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6456 | Drug Information Advanced Pharmacy Practice Experience | 6 | fall, spring | Debra Mahfouz | ||
| PHMD 6457 | Oncology Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz Joseph Elijah | ||
| PHMD 6461 | Infectious Disease Advanced Pharmacy Practice Experience | 6 | fall, spring | Brandon Dionne Dawn Swain Debra Mahfouz | ||
| PHMD 6462 | Pharmacy Industry Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6463 | Pharmacy Administration Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6464 | Regulatory Advanced Pharmacy Practice Experience | 6 | fall, spring | Debra Mahfouz | ||
| PHMD 6465 | Managed Care Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6466 | Transplantation Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6467 | Directed Practice Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz | ||
| PHMD 6468 | International Advanced Pharmacy Practice Experience | 6 | ||||
| PHMD 6469 | Management Advanced Pharmacy Practice Experience | 6 | Debra Mahfouz | |||
| PHMD 6470 | Education Advanced Pharmacy Practice Experience | 6 | spring | Alexa Carlson Debra Mahfouz | ||
| PHMD 6471 | Research 1 Advanced Pharmacy Practice Experience | 6 | fall, spring | Dawn Swain Debra Mahfouz John Devlin | ||
| PHMD 6473 | Radiopharmacy Advanced Pharmacy Practice Experience | 6 | ||||
| PHMD 6500 | Licensure Preparation | 0 | ||||
| PHMD 6962 | Elective | 1–4 | ||||
| PHMD 6964 | Co-op Work Experience | 0 | fall | Mark Yorra |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.