Alexa Carlson
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PHMD 4641 | Comprehensive Disease Management 4 | Spring100% |
| PHMD 4642 | Comprehensive Disease Management 4 Seminar | Spring100% |
| PHMD 5191 | Concepts in Practice 1 | Fall35% |
| PHMD 5192 | Concepts in Practice 2 | Summer B48% |
| PHMD 5335 | Integrated Science and Therapeutics 7 | Spring100% |
| PHMD 6470 | Education Advanced Pharmacy Practice Experience | Spring50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names C