Debra Mahfouz
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PHMD 5120 | Principles of Pharmacy Practice | Fall89% |
| PHMD 5182 | Integrated Learning Lab 2 | Summer B17% |
| PHMD 5294 | Concepts in Practice 4 | Spring52% |
| PHMD 5450 | Advanced Pharmacy Practice Experience Preparatory Seminar | Spring90% |
| PHMD 5560 | Applied Drug Information | Fall15%Summer B11% |
| PHMD 6440 | Internal Medicine Advanced Pharmacy Practice Experience | Fall97%Spring76% |
| PHMD 6441 | Acute Care Advanced Pharmacy Practice Experience | Fall100%Spring91% |
| PHMD 6442 | Ambulatory Care Advanced Pharmacy Practice Experience | Fall100%Spring67% |
| PHMD 6443 | Community Advanced Pharmacy Practice Experience | Fall100%Spring68% |
| PHMD 6444 | Internal Medicine Elective Advanced Pharmacy Practice Experience | Fall100%Spring60% |
| PHMD 6445 | Ambulatory Care Elective Advanced Pharmacy Practice Experience | Fall100%Spring50% |
| PHMD 6446 | Psychiatry Advanced Pharmacy Practice Experience | Fall100%Spring63% |
| PHMD 6447 | Community Elective Advanced Pharmacy Practice Experience | Fall100%Spring100% |
| PHMD 6448 | Long-Term Care Advanced Pharmacy Practice Experience | Fall100%Spring100% |
| PHMD 6449 | Geriatrics Advanced Pharmacy Practice Experience | Fall77%Spring90% |
| PHMD 6450 | Pediatrics Advanced Pharmacy Practice Experience | Fall100%Spring73% |
| PHMD 6451 | Neonatology Advanced Pharmacy Practice Experience | Fall100%Spring67% |
| PHMD 6452 | Critical Care Advanced Pharmacy Practice Experience | Fall100%Spring78% |
| PHMD 6453 | Surgery Advanced Pharmacy Practice Experience | Fall100%Spring29% |
| PHMD 6454 | Cardiology Advanced Pharmacy Practice Experience | Fall100%Spring78% |
| PHMD 6456 | Drug Information Advanced Pharmacy Practice Experience | Fall100%Spring100% |
| PHMD 6457 | Oncology Advanced Pharmacy Practice Experience | Fall95%Spring60% |
| PHMD 6461 | Infectious Disease Advanced Pharmacy Practice Experience | Fall72%Spring54% |
| PHMD 6462 | Pharmacy Industry Advanced Pharmacy Practice Experience | Fall100%Spring75% |
| PHMD 6463 | Pharmacy Administration Advanced Pharmacy Practice Experience | Fall100%Spring63% |
| PHMD 6464 | Regulatory Advanced Pharmacy Practice Experience | Fall100%Spring100% |
| PHMD 6465 | Managed Care Advanced Pharmacy Practice Experience | Fall100%Spring44% |
| PHMD 6466 | Transplantation Advanced Pharmacy Practice Experience | Fall100%Spring73% |
| PHMD 6467 | Directed Practice Advanced Pharmacy Practice Experience | Fall100%Spring71% |
| PHMD 6469 | Management Advanced Pharmacy Practice Experience | Spring100% |
| PHMD 6470 | Education Advanced Pharmacy Practice Experience | Fall100%Spring50% |
| PHMD 6471 | Research 1 Advanced Pharmacy Practice Experience | Fall88%Spring50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names D · last names M