Dawn Swain
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PHMD 5182 | Integrated Learning Lab 2 | Summer B83% |
| PHMD 5284 | Integrated Learning Lab 4 | Spring48% |
| PHMD 6440 | Internal Medicine Advanced Pharmacy Practice Experience | Spring24% |
| PHMD 6441 | Acute Care Advanced Pharmacy Practice Experience | Spring9% |
| PHMD 6442 | Ambulatory Care Advanced Pharmacy Practice Experience | Spring33% |
| PHMD 6443 | Community Advanced Pharmacy Practice Experience | Spring32% |
| PHMD 6445 | Ambulatory Care Elective Advanced Pharmacy Practice Experience | Spring50% |
| PHMD 6446 | Psychiatry Advanced Pharmacy Practice Experience | Spring38% |
| PHMD 6450 | Pediatrics Advanced Pharmacy Practice Experience | Spring27% |
| PHMD 6451 | Neonatology Advanced Pharmacy Practice Experience | Spring33% |
| PHMD 6452 | Critical Care Advanced Pharmacy Practice Experience | Spring22% |
| PHMD 6453 | Surgery Advanced Pharmacy Practice Experience | Spring71% |
| PHMD 6454 | Cardiology Advanced Pharmacy Practice Experience | Spring22% |
| PHMD 6457 | Oncology Advanced Pharmacy Practice Experience | Fall5%Spring35% |
| PHMD 6461 | Infectious Disease Advanced Pharmacy Practice Experience | Spring46% |
| PHMD 6462 | Pharmacy Industry Advanced Pharmacy Practice Experience | Spring25% |
| PHMD 6463 | Pharmacy Administration Advanced Pharmacy Practice Experience | Spring38% |
| PHMD 6465 | Managed Care Advanced Pharmacy Practice Experience | Spring56% |
| PHMD 6466 | Transplantation Advanced Pharmacy Practice Experience | Spring27% |
| PHMD 6467 | Directed Practice Advanced Pharmacy Practice Experience | Spring29% |
| PHMD 6471 | Research 1 Advanced Pharmacy Practice Experience | Spring38% |
| PHSC 5181 | Integrated Learning Lab 1 | Fall65% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names D · last names S