Journalism (JRNL)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| JRNL 1000 | Journalism at Northeastern | 1 | fall, spring | Matthew Carroll | ||
| JRNL 1101 | Journalism 1: Fundamentals of Reporting and Writing | 4 | fall, spring | EI, SI, WI | Carlene Hempel Jennifer Sharp John Guilfoil Marcus Howard Meredith O'Brien-Weiss Peter Mancusi | |
| JRNL 1102 | Journalist’s Toolbox | 1 | fall, spring | Crystal Haynes Danae Bucci James Goff Jody Santos Michael Beaudet | ||
| JRNL 1150 | Understanding Today’s News | 4 | fall, spring | DD, SI | Daniel Lothian Jeffrey Howe Jennifer Sharp Jody Santos John Guilfoil John Wihbey Marcus Howard Meredith O'Brien-Weiss | |
| JRNL 1160 | Science, Media, and the Public | 4 | fall | ER, SI | Catherine Lambert | |
| JRNL 1949 | Covering Race in Pop Culture and the Media | 4 | DD, IC | Caleb Gayle | ||
| JRNL 1990 | Elective | 1–4 | ||||
| JRNL 2100 | Coding Truth: Misinformation in the Digital Era | 4 | ||||
| JRNL 2200 | Writing for Public Relations | 4 | spring | WI | John Isaf Peter Mancusi | |
| JRNL 2201 | Journalism 2: Intermediate Reporting | 4 | fall, spring |
| Carlene Hempel Daniel Kennedy Jeffrey Howe Marcus Howard Meghan Heckman | |
| JRNL 2230 | Influencing: Creating Stories for Social Media Platforms | 4 | EI, ER | |||
| JRNL 2301 | Visual Storytelling in Journalism | 4 | fall, spring | EI, WD | Daniel Lothian Daniel Zedek Donald Rockhead Michael Beaudet Rahul Bhargava | |
| JRNL 2350 | The History of Journalism: How the News Became the News | 4 | fall, spring | IC, SI, WI | Marcus Howard | |
| JRNL 2800 | The Bigger Picture: Sports Journalism Beyond the Box Score | 4 | EI | Kade Krichko | ||
| JRNL 2990 | Elective | 1–4 | ||||
| JRNL 2991 | Research in Journalism | 1–4 | ||||
| JRNL 3300 | Covering Conflicts: Peace, War, and the Media | 4 | fall | Jody Santos | ||
| JRNL 3305 | Special Topics | 4 | fall, spring | Carlene Hempel Chad Graff Donald Rockhead Jeffrey Howe Jonathan Kaufman Michael Beaudet jill Abramson | ||
| JRNL 3370 | Podcast and Radio Journalism | 4 | fall, spring | EI | Jennifer Sharp | |
| JRNL 3455 | Sports Writing | 4 | fall | EI, WI | Carlene Hempel Chad Graff | |
| JRNL 3460 | AI and Media Frontiers | 4 | fall | ER | John Wihbey | |
| JRNL 3550 | The First Amendment and the Media | 4 | fall, spring | CE, ER, SI, WI | Daniel Kennedy John Guilfoil Laurel Leff | |
| JRNL 3610 | Digital Storytelling and Social Media | 4 | fall, spring | EI, WI | Chenyan Jia John Wihbey Marigo Farr Matthew Carroll Rahul Bhargava | |
| JRNL 3630 | Magazine Writing | 4 | fall | Caleb Gayle Carlene Hempel | ||
| JRNL 3650 | Science Writing | 4 | fall | WI | Jeffrey Howe | |
| JRNL 3680 | Investigative Reporting | 4 | fall | AD, ER | Michael Beaudet | |
| JRNL 3700 | Data Storytelling | 4 | spring | AD | Rahul Bhargava | |
| JRNL 3945 | Internship | 1–4 | Matthew Carroll | |||
| JRNL 3990 | Elective | 1–4 | ||||
| JRNL 4370 | Audio Storytelling | 4 | EI | |||
| JRNL 4650 | Ethics and Diversity in the News Media | 4 | fall, spring | CE, ER, WI | Daniel Kennedy Jeffrey Howe Jonathan Kaufman Marcus Howard | |
| JRNL 4970 | Junior/Senior Honors Project 1 | 1–4 | ||||
| JRNL 4990 | Elective | 1–4 | ||||
| JRNL 4991 | Research | 4 | EX | |||
| JRNL 4992 | Directed Study | 1–4 | ||||
| JRNL 5250 | Gender in the Newsroom | 4 | DD | Meghan Heckman | ||
| JRNL 5309 | News Documentary Production | 4 | EI, ER | Jody Santos | ||
| JRNL 5310 | Photojournalism | 4 | fall, spring | EI, ER | Joanne Ciccarello Michele McDonald | |
| JRNL 5311 | Design for Storytelling | 4 | fall | EI | Daniel Zedek Michael Workman Omar Vega | |
| JRNL 5314 | Video News Reporting and Producing | 4 | fall | EI, ER | Jody Santos Michael Beaudet | |
| JRNL 5316 | The Newsroom | 4 | EI | |||
| JRNL 5320 | Practicing Photojournalism: Community and the Camera | 4 | EI | Joanne Ciccarello | ||
| JRNL 5360 | Global Reporting | 4 | DD | |||
| JRNL 5400 | Media and Advocacy in Theory and Practice | 4 | fall | Maria Elena Villar Myojung Chung | ||
| JRNL 5410 | Innovation in the News Media Business | 4 | EI, EX, SI | |||
| JRNL 5420 | Public Relations Strategies for Managing Scandal in Business and Politics | 4 | fall | SI | Peter Mancusi | |
| JRNL 5460 | POV: The Art and Craft of Opinion Journalism | 4 | fall, spring | WI | Daniel Kennedy | |
| JRNL 5480 | Research for Media Strategy | 4 | spring | AD | Chenyan Jia Myojung Chung | |
| JRNL 5500 | Coding for Digital Storytelling | 4 | EI | Rahul Bhargava | ||
| JRNL 5550 | Open-Source Investigations | 4 | AD, EI | Daniel Zedek | ||
| JRNL 5973 | Topics in International Reporting | 4 | spring | Jonathan Kaufman | ||
| JRNL 5983 | Topics in Podcasting | 4 | EI | |||
| JRNL 6100 | Reporting and Writing Fundamentals | 1 | fall | Matthew Carroll | ||
| JRNL 6200 | Enterprise Reporting 1 | 4 | fall | Carlene Hempel | ||
| JRNL 6201 | Enterprise Reporting 2 | 4 | spring |
| Matthew Carroll Meghan Heckman | |
| JRNL 6202 | Perspectives on News Media Ethics and Diversity | 4 | spring | Daniel Kennedy | ||
| JRNL 6305 | Topics | 4 | fall, spring | Caleb Gayle Jennifer Sharp John Battelle Jonathan Kaufman Kade Krichko Meredith Clark Michael Beaudet Peter Mancusi | ||
| JRNL 6306 | Media Innovation Studio 1 | 4 | spring | Daniel Zedek | ||
| JRNL 6307 | Media Innovation Studio 2 | 4 | fall |
| Daniel Zedek | |
| JRNL 6340 | Fundamentals of Digital Journalism | 4 | fall | Brilee Weaver Marigo Farr Meghan Heckman Rahul Bhargava | ||
| JRNL 6341 | Telling Your Story with Data | 4 | fall | Matthew Carroll Todd Wallack | ||
| JRNL 6352 | Nonfiction Writing | 4 |
| |||
| JRNL 6355 | Seminar in Investigative Reporting | 4 | fall | Michael Beaudet | ||
| JRNL 6460 | AI in Media Industries | 4 | John Wihbey | |||
| JRNL 6962 | Elective | 1–4 | ||||
| JRNL 6964 | Co-op Work Experience | 0 | ||||
| JRNL 6966 | Practicum | 1–4 | ||||
| JRNL 7976 | Directed Study | 1–4 | fall, spring | Caleb Gayle Daniel Zedek Jennifer Sharp Meghan Heckman Michael Beaudet |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.