Health Science (HSCI)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| HSCI 1000 | College: An Introduction | 1 | fall, spring | Abishai Javier Cortney Alexander-Doyle Dylan Gay Sheila Pollard Tia Keck | ||
| HSCI 1105 | Human Nutrition | 4 | fall, spring | ND |
| Christine Clark Jing Liu Judith Richman Yeemay Su |
| HSCI 1106 | Contemporary Issues in Nutrition | 4 | fall, spring | ND | Janice Maras | |
| HSCI 1990 | Elective | 1–4 | ||||
| HSCI 2000 | Professional Development for Bouvé Co-op | 1 | fall, spring | Dierdre Jordan Jacqueline Sweeney Lisa Foster | ||
| HSCI 2350 | Advanced Nutrition in Health and Disease | 4 | fall, spring |
| Janice Maras Kate Janisch | |
| HSCI 2500 | Public Health Nutrition in the Community | 4 | fall, spring |
| Janice Maras John Lowrey Kate Janisch Yeemay Su | |
| HSCI 2983 | Special Topics | 4 | ||||
| HSCI 2990 | Elective | 1–4 | ||||
| HSCI 2991 | Research in Health Science | 1–4 | ||||
| HSCI 3990 | Elective | 1–4 | ||||
| HSCI 4684 | Seminar in Stress Psychology | 4 | CE, WI | |||
| HSCI 4700 | Capstone Project Design and Planning | 0 | fall | CE | Annemarie Sullivan Patricia Case Samantha Garbers Stephen Zoloth | |
| HSCI 4720 | Health Science Capstone—Service | 4 | fall, spring | CE |
| Annemarie Sullivan Maria Catrina Jaime Patricia Case Stephen Zoloth |
| HSCI 4730 | Health Science Capstone—Research | 4 | fall, spring | CE |
| Maria Catrina Jaime Samantha Garbers Stephen Zoloth |
| HSCI 4740 | Health Science Capstone Seminar | 4 | spring | CE | Brianna Reid Jennifer Evans Samantha Garbers Stephen Intille | |
| HSCI 4950 | Seminar | 4 | ||||
| HSCI 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| HSCI 4971 | Junior/Senior Honors Project 2 | 4 | CE |
| ||
| HSCI 4983 | Topics | 4 | ||||
| HSCI 4990 | Elective | 1–4 | ||||
| HSCI 4991 | Research | 4 | EX | |||
| HSCI 4992 | Directed Study | 1–4 | ||||
| HSCI 4994 | Internship | 4 | EX | |||
| HSCI 5130 | Introduction to Real-World Evidence | 2 | spring | Justin Manjourides Kristin Kostka Victoria Nielsen | ||
| HSCI 5140 | Foundations of Data Models | 2 | fall | Christian Reich Philip Ballentine | ||
| HSCI 5150 | Methods for Observational Research 1 | 3 | fall | Justin Manjourides | ||
| HSCI 5151 | Methods for Observational Research 2 | 3 | Larry Han | |||
| HSCI 5160 | Standardization of Real-World Data | 2 | Christian Reich | |||
| HSCI 5170 | Data Model Transformation | 2 | spring | Stephen Flaherty | ||
| HSCI 5180 | Phenotyping | 2 | Asieh Golozar | |||
| HSCI 5190 | Cohort Building | 2 | Stephen Flaherty | |||
| HSCI 5255 | Tools and Techniques of Environmental Health | 4 | fall | Julia Varshavsky | ||
| HSCI 6110 | Advanced Population Characterization | 2 | Justin Manjourides | |||
| HSCI 6120 | Advanced Population Estimation | 3 | ||||
| HSCI 6130 | Advanced Patient Prediction | 3 | ||||
| HSCI 6962 | Elective | 1–4 | ||||
| HSCI 6980 | Real-World Evidence Capstone | 3 | fall | Justin Manjourides |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.