Extended Realities (EXRE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EXRE 1990 | Elective | 1–4 | ||||
| EXRE 2990 | Elective | 1–4 | ||||
| EXRE 3990 | Elective | 1–4 | ||||
| EXRE 4990 | Elective | 1–4 | ||||
| EXRE 5010 | Immersive Media: Extended Realities (XR) History, Theory, and Impact | 4 | fall, spring | Eileen McGivney | ||
| EXRE 5011 | Seminar for EXRE 5010 | 1 | fall | Jiashi Tang Rana Jahani | ||
| EXRE 5020 | Developing Extended Realities (XR) | 4 | fall, spring | Nathalie Mathe Wallace Lages | ||
| EXRE 5030 | Designing Extended Realities (XR) | 4 | spring | EX | Celia Pearce David Tames | |
| EXRE 5973 | Topics in Extended Realities (XR) | 4 | ||||
| EXRE 6500 | Extended Realities (XR) Studio | 4 | fall | Jamal Thorne | ||
| EXRE 6962 | Elective | 1–4 | ||||
| EXRE 7500 | Extended Realities (XR) Project | 4 | spring |
| Jamal Thorne | |
| EXRE 7990 | Thesis | 4 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.