Celia Pearce
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EXRE 5030 | Designing Extended Realities (XR) | Spring47% |
| GAME 1850 | Experimental Game Design | Fall100% |
| GAME 2500 | Foundations of Game Design | Fall18% |
| GAME 4155 | Designing Imaginary Worlds | Spring100% |
| INAM 6360 | Ethnographic Methods and the Arts | Spring100% |
| INAM 6976 | Directed Study | Fall11%Spring16% |
| INAM 9991 | Dissertation Term 2 | Fall33% |
| INAM 9996 | Dissertation Continuation | Spring33% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names C · last names P