Jamal Thorne
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ARTD 2000 | Introduction to Immersive Media | Fall35%Spring83% |
| ARTF 1000 | Art and Design at Northeastern | Fall64%Spring100% |
| ARTF 1123 | Color and Composition Tools | Spring44% |
| ARTF 1200 | Representational Drawing | Fall20% |
| ARTF 1220 | Elements of Visual Composition | Fall14%Spring19% |
| ARTF 1250 | Designing Interactive Experiences | Summer B100% |
| ARTF 1251 | Designing Interactive Experiences Tools | Summer B100% |
| ARTF 2223 | Experience and Interaction | Summer B54% |
| EXRE 6500 | Extended Realities (XR) Studio | Fall100% |
| EXRE 7500 | Extended Realities (XR) Project | Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names T