Earth and Environmental Sciences (ENVR)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ENVR 1000 | Marine and Environmental Sciences at Northeastern | 1 | ||||
| ENVR 1101 | Environmental Science | 4 | fall, spring | AD, ND | Brian Helmuth Jonathan Grabowski Kristina Faul Mariana Valencia Mestre | |
| ENVR 1110 | Global Climate Change | 4 | fall, spring | AD, ND | Chengfei He Cristina Schultz Daniel Douglass Kristina Faul Mark Henderson | |
| ENVR 1120 | Oceans and Coasts | 4 | ND | Tara Duffy | ||
| ENVR 1200 | Dynamic Earth | 4 | fall, spring | ND | Charlotte Wiman Daniel Douglass Kristina Faul Samuel Munoz | |
| ENVR 1201 | Lab for ENVR 1200 | 1 | fall, spring |
| Charlotte Wiman Daniel Douglass Madeline Russell Marcella Heineke Samuel Munoz Zoe Leff | |
| ENVR 1400 | Foundations in Environmental and Sustainability Sciences | 4 | fall, spring | ND | Benjamin Dittbrenner Lori Chekal | |
| ENVR 1401 | Lab for ENVR 1400 | 1 | fall, spring | Andrew Wanstall Benjamin Dittbrenner Brian Donnelly Kalaina Thorne Prerana Patil | ||
| ENVR 1500 | Introduction to Environmental, Social, and Biological Data | 4 | fall, spring | Karen Aerni Kathleen Lotterhos Koen Tieskens Malcolm Hill | ||
| ENVR 1501 | Lab for ENVR 1500 | 1 | fall, spring | AD | Allison Shupp Camille Rumberger Emily Fochtman Karen Aerni Koen Tieskens Madeline Eppley Mariam Hamzat | |
| ENVR 1990 | Elective | 1–4 | ||||
| ENVR 2118 | Ocean Literacies | 4 | Alison Glassie | |||
| ENVR 2200 | Earth's Changing Cycles | 4 | fall | ND | Aron Stubbins | |
| ENVR 2310 | Earth Materials | 4 | spring | WI | Malcolm Hill | |
| ENVR 2311 | Lab for ENVR 2310 | 1 | spring | Malcolm Hill | ||
| ENVR 2340 | Earth Landforms and Processes | 4 | fall |
| Daniel Douglass | |
| ENVR 2341 | Lab for ENVR 2340 | 1 | fall | Daniel Douglass | ||
| ENVR 2401 | Food Justice and Community Development | 4 | EX | Rebecca Berkey | ||
| ENVR 2500 | Biostatistics | 4 | fall, spring | AD, FQ | Karen Aerni Kathleen Lotterhos Tarik Gouhier | |
| ENVR 2501 | Lab for ENVR 2500 | 1 | fall, spring | Brecia Despard Cristina Herren Jalen Gibbs Lauren Chacho Nicole Peckham Qi Ye | ||
| ENVR 2502 | Recitation for ENVR 2500 | 0 | fall, spring | Cristina Herren Mackenzie Nealley Nicole Peckham Pradeep Pillay | ||
| ENVR 2515 | Sustainable Development | 4 | fall, spring | SI, WI | Damon Hall Mariana Valencia Mestre Subhrajit Saha | |
| ENVR 2900 | Special Topics in Environmental Studies | 4 | Yu Miao | |||
| ENVR 2990 | Elective | 1–4 | ||||
| ENVR 2991 | Research in Marine and Environmental Sciences | 1–4 | ||||
| ENVR 3125 | Global Oceanic Change | 4 | fall, spring | ND |
| Justin Ries Kristina Faul |
| ENVR 3150 | Food Security and Sustainability | 4 | fall, spring | ND, WI | Martha Johnson Subhrajit Saha Tara Duffy | |
| ENVR 3200 | Water Resources | 4 | fall, spring | Malcolm Hill Peter Dennedy-Frank | ||
| ENVR 3300 | Geographic Information Systems | 4 | fall, spring | AD, EI | Malcolm Hill Stephanie Eby | |
| ENVR 3301 | Lab for ENVR 3300 | 1 | fall, spring | Jeremy Green Koen Tieskens Malcolm Hill Stephanie Eby | ||
| ENVR 3410 | Environmental Geochemistry | 4 | fall | AD, ND | Zhenyu Tian | |
| ENVR 3435 | Environmental Pollution: Fate and Transport | 4 | ||||
| ENVR 3540 | Environmental Psychology | 4 | fall | John Coley | ||
| ENVR 3600 | Oceanography | 4 | fall, spring | Cristina Schultz Justin Ries Mark Patterson | ||
| ENVR 3800 | Plants and Society | 4 | Mariana Valencia Mestre | |||
| ENVR 3801 | Lab for ENVR 3800 | 1 | Mariana Valencia Mestre | |||
| ENVR 3850 | Sustainable Agriculture | 4 | fall | Mariana Valencia Mestre | ||
| ENVR 3990 | Elective | 1–4 | ||||
| ENVR 4000 | Science Communication and Professional Development | 4 | fall, spring | Brian Helmuth Lori Chekal Sierra Munoz Tara Duffy | ||
| ENVR 4050 | Solving Emerging Environmental Challenges through Capstone | 4 | fall, spring | CE | Damon Hall Jennifer Bowen Mariana Valencia Mestre | |
| ENVR 4500 | Applied Hydrogeology | 4 | AD | Malcolm Hill | ||
| ENVR 4501 | Lab for ENVR 4500 | 1 | Malcolm Hill | |||
| ENVR 4504 | Environmental Pollution | 4 | spring | AD, ND | Loretta Fernandez | |
| ENVR 4505 | Wetlands | 4 | fall | AD | Benjamin Dittbrenner Karen Aerni | |
| ENVR 4900 | Earth and Environmental Science Capstone | 1 | fall, spring, summer | CE, WI | Malcolm Hill | |
| ENVR 4970 | Junior/Senior Honors Project 1 | 4 | CE | |||
| ENVR 4971 | Junior/Senior Honors Project 2 | 4 | CE |
| ||
| ENVR 4990 | Elective | 1–4 | ||||
| ENVR 4992 | Directed Study | 1–4 | ||||
| ENVR 4996 | Experiential Education Directed Study | 4 | EX | |||
| ENVR 4997 | Senior Thesis | 4 | fall, spring, summer | CE, WI | Malcolm Hill | |
| ENVR 5000 | Community Stakeholder Engagement in Environmental Management and Research | 4 | SI | Damon Hall | ||
| ENVR 5115 | Advanced Topics in Environmental Geology | 4 | fall | Benjamin Dittbrenner John Coley Karen Aerni | ||
| ENVR 5150 | Climate and Atmospheric Change | 4 | fall | Samuel Munoz | ||
| ENVR 5190 | Soil Science | 4 | spring | Daniel Douglass | ||
| ENVR 5201 | Geologic Field Seminar | 4 | AD, EX, ND | |||
| ENVR 5202 | Environmental Science Field Seminar Abroad | 4 | EX, ND | |||
| ENVR 5210 | Environmental Planning | 4 | fall, spring | WI | John Felix | |
| ENVR 5220 | Ecosystem-Based Management | 4 | Jonathan Grabowski | |||
| ENVR 5260 | Geographical Information Systems | 4 | fall, spring | EI | Glenn Hazelton Koen Tieskens | |
| ENVR 5350 | Sustainable Energy and Climate Solutions | 4 | spring | Daniel Douglass | ||
| ENVR 5410 | Human Behavior and Sustainability | 3 | John Coley | |||
| ENVR 5450 | Applied Social-Ecological Systems Modeling | 4 | fall | Gabriela Garcia | ||
| ENVR 5500 | Advanced Biostatistics | 4 | AD, FQ |
| Tarik Gouhier | |
| ENVR 5550 | Climate Modeling, Adaptation, and Policy | 4 | ||||
| ENVR 5563 | Advanced Spatial Analysis | 4 | fall | Koen Tieskens | ||
| ENVR 5600 | Coastal Processes, Adaptation, and Resilience | 4 | fall | Qin Chen | ||
| ENVR 5610 | Technology and the Blue Economy | 4 | spring | Mark Patterson | ||
| ENVR 5670 | Global Biogeochemistry | 4 | spring | ND | Aron Stubbins | |
| ENVR 5700 | Streams and Watershed Ecology | 4 | Benjamin Dittbrenner | |||
| ENVR 5750 | Urban Ecology | 4 | spring | Subhrajit Saha | ||
| ENVR 5800 | Climate Adaptation and Nature-Based Solutions | 4 | fall | Subhrajit Saha | ||
| ENVR 5984 | Research | 1–4 | fall, spring | Benjamin Dittbrenner Brian Helmuth David Kimbro Gabriela Garcia Malcolm Hill Randall Hughes Samuel Munoz | ||
| ENVR 6000 | Professional Development for Co-op | 1 | Kristen Crovo | |||
| ENVR 6102 | Environmental Science and Policy Seminar 2 | 4 | spring | Benjamin Dittbrenner Karen Aerni Lori Chekal Sarah Smith | ||
| ENVR 6150 | Food Security and Sustainability | 4 | fall, spring | Subhrajit Saha Tara Duffy | ||
| ENVR 6200 | Water Resources | 4 | fall, spring | Malcolm Hill Peter Dennedy-Frank | ||
| ENVR 6500 | Biostatistics | 4 | Kathleen Lotterhos | |||
| ENVR 6501 | Lab for ENVR 6500 | 1 | Lauren Chacho | |||
| ENVR 6954 | Co-op Work Experience - Half Time | 0 | fall |
| Kristen Crovo Vanecia Harrison | |
| ENVR 6962 | Elective | 1–4 | ||||
| ENVR 6964 | Co-op Work Experience | 0 | fall | Kristen Crovo Vanecia Harrison | ||
| ENVR 8410 | Special Topics in Human Behavior and Sustainability | 3 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.