Stephanie Eby
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EEMB 2302 | Ecology | Fall35% |
| EEMB 2303 | Lab for EEMB 2302 | Fall35% |
| EEMB 3460 | Conservation Biology | Fall100%Spring36% |
| EEMB 3475 | Wildlife Ecology | Fall100%Spring100% |
| EEMB 4001 | Landscape and Restoration Ecology | Fall100%Spring100% |
| EEMB 6475 | Advanced Wildlife Ecology | Fall100%Spring100% |
| ENVR 3300 | Geographic Information Systems | Fall34%Spring65% |
| ENVR 3301 | Lab for ENVR 3300 | Fall34%Spring65% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names E