Kathleen Lotterhos
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EEMB 2400 | Introduction to Evolution | Fall35% |
| EEMB 3465 | Ecological and Conservation Genomics | Spring100% |
| EEMB 6465 | Ecological and Conservation Genomics | Spring100% |
| ENVR 1500 | Introduction to Environmental, Social, and Biological Data | Fall28%Spring33% |
| ENVR 2500 | Biostatistics | Fall35% |
| ENVR 6500 | Biostatistics | Fall100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names K · last names L