Malcolm Hill
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ENVR 1500 | Introduction to Environmental, Social, and Biological Data | Spring38% |
| ENVR 2310 | Earth Materials | Fall100%Spring100% |
| ENVR 2311 | Lab for ENVR 2310 | Fall100%Spring100% |
| ENVR 3200 | Water Resources | Fall77%Spring36% |
| ENVR 3300 | Geographic Information Systems | Fall66%Spring35% |
| ENVR 3301 | Lab for ENVR 3300 | Fall32%Spring35% |
| ENVR 4500 | Applied Hydrogeology | Spring100% |
| ENVR 4501 | Lab for ENVR 4500 | Spring100% |
| ENVR 4900 | Earth and Environmental Science Capstone | Fall100%Spring100%Summer A100%Summer B100% |
| ENVR 4997 | Senior Thesis | Fall100%Spring100%Summer A100%Summer B100% |
| ENVR 5984 | Research | Spring14% |
| ENVR 6200 | Water Resources | Fall50%Spring18% |
| ENVS 4997 | Senior Thesis | Fall100%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names H